Sign up to stay up to date on the Strathmore Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Brentwood Drive E 3 2 1,496 $459,900 $307 1 day
816 Lakewood Circle 4 4 1,521 $559,900 $368 3 days
303 Strathaven Drive 5 3 1,236 $525,000 $424 3 days
418 Ranch Ridge Meadow 3 3 1,468 $399,900 $272 3 days
169 Parklane Drive 5 3 1,410 $580,000 $411 3 days
65 Lakes Estates Circle 4 3 2,695 $835,000 $309 5 days
6 Strathford Place 4 3 1,163 $536,900 $461 4 days
317 Ranch Ridge Meadow N 3 3 1,469 $410,000 $279 4 days
182 Cambridge Glen Drive 2 2 1,148 $489,900 $426 5 days
41 Brentwood Drive 5 3 1,186 $440,000 $370 5 days
32 Lakewood Circle 3 3 2,001 $549,000 $274 5 days
1005A Westmount Drive Unit 110 2 2 1,077 $334,900 $310 6 days
15 Parklane Drive 3 3 1,463 $439,900 $300 9 days
838 Edgefield Street 4 3 2,413 $649,900 $269 12 days
232 Ranchwood Lane 3 2 1,184 $236,000 $199 14 days
112 Aspen Creek Crescent 3 2 1,484 $600,000 $404 15 days
1151 Westmount Drive 5 3 1,610 $599,900 $372 16 days
122 Aspen Circle 3 3 1,480 $509,900 $344 16 days
499 Highland Close 5 3 1,485 $575,000 $387 17 days
225 Ranchwood Lane 3 2 1,208 $210,000 $173 18 days
144 Hillcrest Cape 4 3 1,439 $600,000 $416 18 days
245 Canal Avenue Unit 105 N/A N/A N/A $420,000 Unknown 20 days
32 Lakes Estates Circle 4 3 1,643 $788,800 $480 24 days
123 Hillview Road 3 3 1,590 $774,900 $487 25 days
534 Ranch Green 4 3 2,203 $589,900 $267 28 days
863 Brentwood Crescent 3 2 1,221 $380,000 $311 27 days
301 Ranch Ridge Meadow 3 3 1,486 $417,750 $281 27 days
25 Hillview Road 3 3 1,450 $419,900 $289 29 days
42H Green Meadow Crescent 3 4 1,408 $420,000 $298 30 days
100 Ranch Market Unit 125C-1 N/A N/A N/A $224,900 Unknown 31 days
159 Aspen Circle 4 3 1,701 $689,900 $405 31 days
602 Westmount Road Unit 10 N/A N/A N/A $349,000 Unknown 31 days
1907 Strathcona Terrace 5 3 1,150 $479,000 $416 31 days
67 Lakes Estates Circle 5 3 2,641 $778,900 $294 31 days
319 2 Avenue Unit 402 2 1 749 $170,000 $226 31 days
7 Doubletree Way 3 2 1,216 $214,900 $176 31 days
4;24;24;18;SE Highway One N/A N/A N/A $2,690,000 Unknown 34 days
818 Edgefield Street 5 4 2,390 $650,000 $271 32 days
132 Ranchwood Lane 3 2 1,207 $265,000 $219 34 days
156 Wildrose Green 3 3 1,961 $695,500 $354 34 days
69 Lakes Estates Circle 4 4 2,548 $774,900 $304 34 days
28 Cambridge Glen Drive 5 3 1,287 $549,900 $427 37 days
43 Westlake Circle Unit 307 1 1 705 $249,900 $354 37 days
142 Lakewood Crescent 3 3 1,770 $524,000 $296 37 days
140 Lakewood Crescent 3 3 1,637 $514,000 $313 37 days
59 Hillview Road 3 3 1,790 $590,000 $329 39 days
216 Ranch Downs 4 4 1,377 $530,000 $384 40 days
25 Lakes Estates Circle N/A N/A N/A $259,900 Unknown 43 days
1207 Westmount Drive 3 3 1,302 $599,500 $460 44 days
244 George Freeman Trail W N/A N/A N/A $4,000,000 Unknown 45 days
Average: 3.3 2.7 1,556 $710,686 $337 87 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13 Park Road 3 2 1,137 $375,000 $329 3 days
315 Thistle Way 4 3 1,355 $459,900 $339 10 days
164 Lakewood Circle 5 4 2,000 $599,800 $299 16 days
900 Edgefield Avenue 4 3 2,175 $669,000 $307 46 days
301 Strathaven Mews 4 3 1,150 $309,900 $269 69 days
11 Strathmore Lakes Crescent 5 3 1,279 $580,000 $453 78 days
128 Hillcrest Cape 4 3 1,535 $599,900 $390 108 days
829 Bayview Road 2 1 890 $269,700 $303 121 days
1005A Westmount Drive Unit 211 1 1 760 $239,900 $315 176 days
245 Brent Boulevard N/A N/A N/A $800,000 Unknown 313 days
Average: 3.6 2.6 1,364 $490,310 $334 94 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .