Sign up to stay up to date on the Spruce Cliff Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Hemlock Crescent Sw Unit 5208 2 2 1,070 $458,800 $428 1 day
328 Cedar Crescent Sw Unit 204 2 1 786 $224,900 $286 4 days
8 Hemlock Crescent Sw Unit 304 2 3 1,411 $499,000 $353 8 days
3719 2 Avenue Sw 4 4 1,772 $1,279,000 $721 12 days
3515 7 Avenue Sw 4 4 2,314 $1,399,900 $604 14 days
24 Hemlock Crescent Sw Unit 4208 2 2 1,116 $419,900 $376 19 days
24 Hemlock Crescent Sw Unit 3214 1 1 1,009 $379,900 $376 21 days
99 Spruce Place Sw Unit 2204 2 2 941 $399,900 $424 23 days
3720 Spruce Drive Sw 3 1 1,523 $950,000 $623 28 days
24 Hemlock Crescent Sw Unit 1108 2 2 1,491 $459,000 $307 26 days
3D Willow Crescent Sw 3 4 2,543 $1,900,000 $747 26 days
77 Spruce Place Sw Unit 1407 2 2 1,017 $374,000 $367 26 days
2 Hemlock Crescent Sw Unit 405 1 1 717 $339,900 $474 29 days
10 Hemlock Crescent Sw Unit 303 2 2 1,067 $405,000 $379 33 days
24 Hemlock Crescent Sw Unit 3804 1 2 1,000 $380,000 $380 33 days
619 36 Street Sw 4 4 1,972 $924,900 $469 35 days
3535 2 Avenue Sw 4 3 1,869 $979,900 $524 41 days
3518 3 Avenue Sw 7 4 1,293 $1,149,900 $889 40 days
319 37 Street Sw Unit A,B N/A N/A 1,645 $1,025,000 $623 41 days
516 Cedar Crescent Sw Unit 201 3 2 1,047 $299,900 $286 49 days
10 Hemlock Crescent Sw Unit 306 2 2 1,402 $536,000 $382 51 days
4 Hemlock Crescent Sw Unit 404 3 2 2,084 $1,175,000 $563 51 days
24 Hemlock Crescent Sw Unit 1104 1 2 1,078 $390,000 $361 54 days
77 Spruce Place Sw Unit 1103 2 2 845 $339,900 $402 57 days
55 Spruce Place Sw Unit 1808 1 1 610 $279,900 $458 63 days
3404 8 Avenue Sw Unit 3 3 3 1,661 $820,000 $493 64 days
24 Hemlock Crescent Sw Unit 4107 2 2 1,250 $469,900 $375 68 days
3B Willow Crescent Sw 3 4 2,527 $1,500,000 $593 69 days
14 Hemlock Crescent Sw Unit 7305 3 2 1,454 $589,900 $405 69 days
508 Cedar Crescent Sw Unit 301 3 2 983 $279,900 $284 76 days
645 36 Street Sw 4 5 2,115 $1,195,000 $565 86 days
417 37 Street Sw 3 2 933 $619,900 $664 86 days
14 Hemlock Crescent Sw Unit 7304 2 2 1,342 $489,000 $364 90 days
520 Cedar Crescent Sw Unit 202 3 2 1,049 $375,000 $357 96 days
512 Cedar Crescent Sw Unit 304 2 1 795 $325,000 $408 141 days
Average: 2.6 2.4 1,363 $675,234 $466 47 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
77 Spruce Place Sw Unit 801 2 2 971 $375,000 $386 21 days
14 Hemlock Crescent Sw Unit 7101 1 1 748 $259,900 $347 39 days
Average: 1.5 1.5 859 $317,450 $366 30 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .