Sign up to stay up to date on the Southwood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11240 6 Street Sw Unit 11 2 2 921 $279,500 $303 7 days
630 Sabrina Road Sw Unit 83 3 2 1,231 $364,900 $296 14 days
315 Southampton Drive Sw Unit 5109 2 1 822 $199,000 $242 13 days
630 Sabrina Road Sw Unit 62 3 2 1,253 $400,000 $319 14 days
10219 7 Street Sw 5 3 1,493 $789,900 $529 18 days
10315 8 Street Sw 5 2 1,045 $719,000 $688 17 days
315 Southampton Drive Sw Unit 4301 2 1 818 $210,000 $256 19 days
10619 Elbow Drive Sw 3 3 1,119 $504,900 $451 21 days
11415 8 Street Sw Unit 1 1 1 520 $139,900 $269 26 days
908 Stonehaven Road Sw 5 3 1,144 $739,900 $646 30 days
11129 - 11131 Sacramento Drive Sw 8 4 2,030 $1,095,000 $539 36 days
630 Sabrina Road Sw Unit 92 3 2 1,238 $350,000 $282 33 days
1408 104 Avenue Sw 4 4 2,735 $1,198,800 $438 41 days
630 Sabrina Road Sw Unit 81 3 2 1,247 $420,000 $336 44 days
315 Southampton Drive Sw Unit 6102 2 1 818 $205,000 $250 47 days
126 Springwood Drive Sw 5 2 1,051 $592,500 $563 50 days
185 Springwood Drive Sw 3 2 1,059 $678,500 $640 51 days
294 Southampton Drive Sw 3 1 1,222 $480,000 $392 60 days
315 Southampton Drive Sw Unit 1312 1 1 631 $155,000 $245 69 days
1319 104 Avenue Sw 4 2 1,546 $600,000 $388 68 days
11 Selkirk Drive Sw 4 2 1,971 $838,800 $425 69 days
630 Sabrina Road Sw Unit 34 3 2 1,247 $424,900 $340 88 days
315 Southampton Drive Sw Unit 3202 2 1 818 $229,900 $281 90 days
315 Southampton Drive Sw Unit 6310 2 1 825 $229,900 $278 107 days
315 Southampton Drive Sw Unit 9302 2 1 824 $229,000 $277 103 days
315 Southampton Drive Sw Unit 5212 2 1 818 $217,500 $265 173 days
Average: 3.2 1.9 1,171 $472,761 $382 50 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1323 106 Avenue Sw 4 3 1,139 $789,900 $693 5 days
101 Sabrina Way Sw 3 2 632 $350,000 $553 9 days
723 Seattle Drive Sw 4 2 1,137 $640,000 $562 13 days
11424 8 Street Sw 3 2 619 $329,900 $532 19 days
912 Stonehaven Road Sw 4 2 1,246 $619,000 $496 54 days
10504 Spadina Drive Sw 4 3 1,216 $774,900 $637 54 days
11240 6 Street Sw Unit 18 2 2 905 $339,900 $375 54 days
315 Southampton Drive Sw Unit 5111 2 1 818 $179,000 $218 107 days
Average: 3.2 2.1 964 $502,825 $508 39 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .