Sign up to stay up to date on the Shawnessy Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
195 Shawglen Road Sw 2 2 1,061 $450,000 $424 2 days
411 Shawinigan Drive Sw 3 3 1,289 $640,000 $496 5 days
403 Shawinigan Drive Sw 6 3 1,204 $624,900 $519 5 days
260 Shawville Way Se Unit 209 2 2 941 $283,800 $301 13 days
12 Shawbrooke Court Sw 3 2 1,215 $364,900 $300 13 days
540 Shawinigan Drive Sw 4 4 2,021 $749,900 $371 15 days
290 Shawville Way Se Unit 409 2 2 926 $288,000 $311 21 days
290 Shawville Way Se Unit 305 2 2 929 $319,000 $343 23 days
175 Shannon Circle Sw 4 4 2,145 $785,000 $365 25 days
260 Shawville Way Se Unit 413 2 2 935 $319,900 $342 29 days
34 Shawinigan Lane Sw 3 2 1,115 $355,000 $318 31 days
24 Shawcliffe Road Sw 4 2 1,085 $589,900 $543 34 days
128 Shawbrooke Close Sw 3 3 1,751 $664,990 $379 39 days
220 Shawbrooke Manor Sw 3 4 1,606 $649,900 $404 42 days
141 Shannon Square Sw 4 4 2,002 $703,000 $351 44 days
163 Shannon Circle Sw 3 4 1,841 $750,000 $407 48 days
109 Shawbrooke Close Sw 4 4 1,994 $699,900 $351 53 days
16207 Shawfield Drive Sw 5 2 1,141 $539,000 $472 55 days
49 Shawbrooke Close Sw 4 4 1,695 $665,000 $392 69 days
290 Shawville Way Se Unit 410 2 2 892 $279,999 $313 81 days
Average: 3.2 2.9 1,389 $536,104 $385 32 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
304 Shawcliffe Circle Sw 4 4 1,517 $675,000 $444 27 days
259 Shawmeadows Road Sw 4 3 1,152 $544,900 $473 41 days
Average: 4.0 3.5 1,334 $609,950 $458 34 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .