Sign up to stay up to date on the Patterson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Prominence Point Sw 3 3 1,570 $1,499,900 $955 6 days
52 Patterson Rise Sw 4 5 2,587 $1,349,900 $521 7 days
45 Patterson Hill Sw 4 4 1,448 $630,000 $435 8 days
109 Patterson View Sw 1 2 944 $359,999 $381 12 days
155 Prominence Heights Sw 3 3 1,538 $579,000 $376 13 days
114 Patina Park Sw 2 2 1,354 $469,900 $347 14 days
706 Patterson View Sw 3 3 1,307 $750,000 $573 21 days
17 Patina Park Sw 3 2 1,342 $429,900 $320 21 days
219 Village Terrace Sw Unit 2 2 2 819 $289,900 $353 23 days
68 Patina Point Sw 2 2 1,567 $445,000 $283 29 days
6550 Old Banff Coach Road Sw Unit 104 2 2 1,263 $329,900 $261 33 days
56 Patterson Crescent Sw 5 4 3,142 $1,499,000 $477 35 days
91 Patterson Crescent Sw 3 6 4,127 $1,325,000 $321 42 days
427 Patterson Boulevard Sw 6 7 4,053 $2,265,000 $558 48 days
107 Patterson View Sw 2 2 1,143 $379,900 $332 48 days
393 Patterson Hill Sw Unit 3301 1 1 623 $189,900 $304 52 days
15 Cougar Ridge Landing Sw Unit 209 2 3 2,248 $1,395,000 $620 55 days
35 Prominence Path Sw 3 4 1,984 $829,900 $418 56 days
378 Patterson Boulevard Sw 5 5 2,883 $1,549,900 $537 67 days
18 Prominence View Sw 2 3 1,340 $580,000 $432 69 days
200 Patina Court Sw Unit 205 2 2 1,217 $500,000 $410 70 days
328 Prominence Heights Sw 3 3 1,972 $529,900 $268 78 days
385 Patterson Hill Sw Unit 4308 2 1 854 $259,900 $304 92 days
2107 Patterson View Sw Unit . 2 2 1,235 $379,900 $307 96 days
5810 Patina Drive Sw Unit 53 2 3 1,621 $439,000 $270 98 days
407 Patterson Boulevard Sw 5 5 3,671 $1,999,999 $544 194 days
Average: 2.8 3.1 1,840 $817,526 $420 49 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Village Heights Sw Unit 1 2 2 1,022 $299,900 $293 27 days
50 Patterson Rise Sw 4 5 2,558 $1,350,800 $528 42 days
119 Prominence Heights Sw 3 3 1,902 $499,900 $262 75 days
Average: 3.0 3.3 1,827 $716,866 $361 48 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .