Sign up to stay up to date on the Panorama Hills Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
702 Panamount Boulevard Nw 3 2 1,051 $459,999 $437 2 days
184 Panorama Hills Manor Nw 6 4 2,493 $979,000 $392 8 days
22 Panatella Road Nw Unit 108 2 2 795 $269,000 $338 4 days
70 Panamount Drive Nw Unit 3109 2 2 938 $314,000 $334 7 days
60 Panatella Street Nw Unit 1119 2 1 843 $249,900 $296 6 days
65 Panora Way Nw 3 3 2,174 $680,000 $312 5 days
261 Panamount Hill Nw 4 4 1,735 $689,900 $397 5 days
234 Pantego Way Nw 4 4 2,271 $859,900 $378 5 days
141 Pantego Lane Nw 3 3 1,239 $409,900 $330 6 days
70 Panamount Drive Nw Unit 7201 2 2 935 $279,000 $298 6 days
280 Panora Close Nw 3 3 1,605 $634,900 $395 7 days
91 Panora Square Nw 4 4 1,638 $560,000 $341 7 days
645 Panatella Boulevard Nw 3 3 1,963 $675,000 $343 7 days
70 Panamount Drive Nw Unit 6307 2 2 935 $299,000 $319 7 days
98 Panamount Villas Nw 4 4 2,031 $809,000 $398 8 days
70 Panamount Drive Nw Unit 1102 1 1 568 $219,900 $387 8 days
175 Panatella Hill Nw Unit 2212 2 2 972 $305,000 $313 9 days
119 Panton Landing Nw 6 5 3,023 $1,099,900 $363 11 days
49 Panamount Rise Nw 4 4 2,021 $745,000 $368 13 days
160 Panatella Crescent Nw 6 4 3,005 $1,299,900 $432 12 days
98 Panton Way Nw 3 3 1,463 $649,900 $444 12 days
694 Panorama Hills Drive Nw 4 3 1,627 $895,000 $550 13 days
144 Pantego Close Nw 4 4 2,295 $849,900 $370 13 days
116 Panatella Rise Nw 3 4 2,389 $1,249,900 $523 13 days
32 Panatella Common Nw 3 3 1,464 $598,800 $409 13 days
70 Panamount Drive Nw Unit 9205 1 1 580 $195,000 $336 13 days
801 Panorama Hills Drive Nw 3 3 1,810 $659,900 $364 14 days
15 Panora Square Nw 3 3 1,464 $499,000 $340 14 days
222 Panatella Place Nw 3 3 1,734 $655,888 $378 16 days
673 Panatella Boulevard Nw 3 3 2,476 $799,000 $322 20 days
35 Panamount View Nw 4 4 2,114 $719,900 $340 19 days
60 Panatella Street Unit 2409 2 1 770 $269,900 $350 20 days
10888 Panorama Hills Boulevard Nw Unit 121 3 3 1,306 $599,900 $459 22 days
70 Panamount Drive Nw Unit 6213 2 2 838 $260,000 $310 25 days
60 Panatella Street Nw Unit 1125 2 2 982 $295,000 $300 26 days
338 Panamount Drive Nw 5 4 2,126 $725,000 $341 26 days
60 Panatella Street Nw Unit 4212 2 1 886 $249,000 $281 26 days
10 Panatella Road Nw Unit 212 2 2 797 $229,000 $287 27 days
142 Panatella Park Nw 2 3 1,270 $379,000 $298 29 days
31 Pantego Lane Nw 2 3 1,325 $419,900 $316 34 days
170 Panamount Road Nw 4 4 2,434 $1,200,000 $493 34 days
22 Panatella Park Nw 3 2 1,254 $420,000 $334 35 days
102 Panatella Park Nw 3 3 1,260 $419,000 $332 36 days
70 Panamount Drive Nw Unit 2201 2 2 940 $279,900 $297 39 days
101 Panatella Square Nw Unit 209 2 3 1,205 $399,000 $331 40 days
175 Panatella Hill Unit 2417 1 1 572 $215,000 $375 41 days
101 Panatella Square Nw Unit 202 2 3 1,246 $400,000 $321 41 days
116 Panora Close Nw 4 4 1,543 $634,900 $411 42 days
140 Panamount Circle Nw 4 4 1,935 $698,900 $361 42 days
82 Panton View Nw 4 3 2,642 $1,039,900 $393 43 days
Average: 3.0 2.8 1,487 $540,379 $356 52 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
145 Panamount Place Nw 3 3 2,017 $759,800 $376 5 days
208 Panton Road Nw 5 4 2,441 $975,000 $399 6 days
48 Panatella Common Nw 2 3 1,426 $550,000 $385 12 days
112 Panamount Rise Nw 3 3 1,755 $700,000 $398 19 days
25 Panamount Rise Nw 4 4 1,974 $779,000 $394 23 days
91 Panamount Gardens Nw 4 3 1,223 $650,000 $531 24 days
262 Panamount Close Nw 4 4 1,972 $750,000 $380 27 days
147 Panatella Hill 3 3 1,332 $405,000 $304 35 days
70 Panamount Drive Nw Unit 5106 2 2 935 $314,000 $335 132 days
Average: 3.3 3.2 1,675 $653,644 $389 32 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .