Sign up to stay up to date on the Panorama Hills Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Panatella Gardens Nw 4 3 2,672 $1,169,000 $437 2 days
152 Pantego Lane Nw 2 3 1,210 $364,000 $300 2 days
10 Panatella Road Unit 306 1 1 595 $215,000 $361 3 days
261 Panatella Boulevard Nw 5 4 2,469 $769,900 $311 3 days
133 Panamount Court Nw 3 3 1,738 $649,000 $373 3 days
20 Panatella Landing Nw Unit 205 1 1 844 $255,000 $302 3 days
101 Panatella Square Nw Unit 202 2 3 1,246 $380,000 $304 4 days
27 Panatella Villas Nw 3 2 1,276 $385,000 $301 5 days
224 Panamount View Nw 5 4 2,265 $789,900 $348 5 days
520 Panatella Boulevard Nw 5 4 2,239 $774,900 $346 5 days
60 Panatella Street Nw Unit 4313 2 2 757 $268,900 $355 7 days
130 Panorama Hills View Nw 4 5 2,424 $899,999 $371 9 days
60 Panatella Street Nw Unit 2410 2 2 908 $279,900 $308 10 days
67 Panatella Square Nw Unit 305 3 4 1,605 $499,900 $311 11 days
67 Panatella Square Nw Unit 302 4 4 1,754 $545,000 $310 11 days
83 Panorama Hills Close Nw 5 4 2,205 $725,000 $328 11 days
67 Panatella Square Nw Unit 301 3 4 1,457 $479,900 $329 11 days
130 Panatella Street Nw Unit 2414 2 1 580 $239,900 $413 12 days
123 Pantego Lane Nw 3 3 1,226 $409,900 $334 13 days
144 Pantego Close Nw 4 4 2,295 $824,900 $359 16 days
230 Panamount Grove Nw 4 4 1,999 $815,000 $407 16 days
51 Panamount Heights Nw 4 4 2,003 $849,000 $423 16 days
186 Panamount Drive Nw 4 3 2,369 $749,800 $316 19 days
75 Panatella Villas Nw 3 2 1,107 $399,900 $361 17 days
60 Panatella Street Nw Unit 2323 2 2 954 $289,900 $303 18 days
694 Panorama Hills Drive Nw 4 3 1,627 $865,000 $531 19 days
60 Panatella Street Nw Unit 4102 2 2 952 $259,000 $272 19 days
49 Panamount Rise Nw 4 4 2,021 $724,900 $358 19 days
10 Panatella Road Nw Unit 212 2 2 797 $220,000 $276 20 days
130 Panatella Street Nw Unit 1110 1 1 697 $217,500 $312 25 days
106 Panamount Drive Nw 3 2 1,142 $375,000 $328 27 days
98 Panatella Hill Nw 3 3 1,131 $499,900 $441 30 days
66 Panatella Park Nw 4 4 1,261 $369,000 $292 30 days
60 Panatella Street Nw Unit 4103 2 2 878 $225,000 $256 31 days
160 Panatella Crescent Nw 6 4 3,005 $1,249,900 $415 32 days
20 Panatella Landing Nw Unit #104 2 1 826 $249,900 $302 32 days
377 Panora Way Nw 5 4 1,796 $688,000 $383 36 days
109 Pantego Terrace Nw 4 4 2,296 $839,777 $365 37 days
17 Panatella Villas Nw 3 2 1,209 $359,900 $297 38 days
70 Panamount Drive Nw Unit 9216 1 1 584 $199,999 $342 38 days
173 Pantego Road Nw 6 4 2,509 $899,000 $358 40 days
126 Panatella Crescent Nw 5 4 2,524 $1,150,000 $455 40 days
96 Panamount Manor Nw 3 3 1,873 $680,000 $363 40 days
22 Panora Road Nw 3 3 1,451 $569,900 $392 41 days
22 Panatella Road Nw Unit 207 2 2 802 $263,000 $327 41 days
691 Panamount Boulevard Nw 3 3 2,222 $685,000 $308 43 days
56 Panatella Parade Nw 4 3 2,617 $864,900 $330 43 days
60 Panatella Street Nw Unit 4310 1 1 678 $230,000 $339 43 days
789 Panatella Boulevard Nw 3 3 1,620 $550,000 $339 43 days
130 Panamount Road Nw 4 3 2,166 $839,900 $387 46 days
Average: 3.0 2.8 1,526 $544,569 $348 54 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 Panatella Drive Nw 5 4 1,517 $598,777 $394 11 days
60 Panatella Landing Nw Unit 201 2 1 763 $255,000 $334 16 days
175 Panatella Hill Nw Unit 1202 2 2 937 $290,000 $309 18 days
94 Panamount Rise Nw 5 4 2,107 $779,900 $370 18 days
99 Panorama Hills Way Nw 4 3 2,672 $770,000 $288 24 days
41 Panorama Hills Way Nw 3 3 1,918 $699,000 $364 23 days
86 Pantego Lane Nw 2 3 1,218 $375,000 $307 25 days
101 Panatella Square Nw Unit 209 2 3 1,205 $365,000 $302 28 days
181 Panamount Hill Nw 4 3 1,631 $648,000 $397 31 days
29 Pantego Lane Nw 2 3 1,284 $399,900 $311 32 days
40 Panatella Mews Nw 3 4 1,474 $529,900 $359 43 days
106 Panatella Crescent Nw 5 4 2,739 $1,199,900 $438 92 days
130 Panatella Street Nw Unit 1313 1 1 579 $212,999 $367 134 days
Average: 3.1 2.9 1,541 $547,952 $349 38 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .