Sign up to stay up to date on the Okotoks Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Tillotson Downs 3 3 2,293 $885,000 $385 0 days
379 Cimarron Boulevard 4 4 1,995 $659,900 $330 0 days
92 Crystal Shores Road Unit 4210 2 2 868 $319,900 $368 1 day
20 Ware Street 4 3 2,380 $819,900 $344 2 days
354096 48 Street E 3 3 1,031 $1,499,900 $1,454 2 days
No address N/A N/A N/A $225,000 Unknown 3 days
32 Cimarron Meadows Way 3 3 1,640 $545,000 $332 3 days
92 Crystal Shores Road Unit 4203 2 2 930 $364,900 $392 5 days
763 Cimarron Close 4 4 1,903 $749,900 $394 6 days
159 Woodbend Way 3 3 1,226 $627,500 $511 5 days
11 Westridge Way 5 3 1,765 $749,900 $424 5 days
20 Mcrae Street N/A N/A N/A $675,000 Unknown 7 days
7 Crystal Shores Heights 3 3 1,379 $564,900 $409 6 days
101 Drake Landing View 3 3 2,034 $700,000 $344 6 days
242 Crystal Green Point 4 4 2,022 $725,000 $358 7 days
68 Drake Landing Way 6 4 2,939 $899,000 $305 8 days
92 Crystal Shores Road Unit 3102 2 2 865 $317,900 $367 8 days
3 Highwood Drive 4 4 3,010 $1,299,800 $431 8 days
125 Carr Place 4 2 1,046 $500,000 $478 9 days
109 Stanley Avenue Unit D 3 1 542 $325,000 $599 9 days
102 Thorson Crescent 4 3 1,056 $590,000 $558 12 days
49 Lock Crescent 4 3 1,140 $699,967 $614 12 days
68 Wolf Gate 4 4 1,596 $584,900 $366 13 days
No address N/A N/A N/A $249,000 Unknown 15 days
240 D'Arcy Ranch Drive 3 3 1,313 $849,900 $647 13 days
100 Drake Landing Common 5 4 2,512 $779,900 $310 13 days
43 Sheep River Heights 3 3 2,177 $769,900 $353 13 days
17 Burns Street 4 3 2,553 $794,541 $311 13 days
20 Highwood Drive 6 5 2,780 $1,169,888 $420 14 days
69 Cimarron Springs Circle 4 4 2,364 $974,900 $412 14 days
1034 Ranch Road 4 4 2,138 $799,000 $373 14 days
303 Woodside Place 5 3 1,996 $639,999 $320 14 days
29 Westridge Crescent 5 4 1,812 $704,999 $389 16 days
220 North Railway Street Unit #2 N/A N/A N/A $1,950,000 Unknown 17 days
22 Robinson Drive 4 3 1,185 $619,900 $523 18 days
40 Cimarron Grove Drive 3 3 1,297 $507,900 $391 19 days
54 Iris Crescent 3 3 1,019 $615,000 $603 19 days
200 Southridge Drive Unit 6106 4 3 1,493 $494,900 $331 20 days
200 Southridge Drive Unit 6108 2 3 1,292 $449,900 $348 20 days
107 Elm Place Unit 113 4 2 1,141 $290,000 $254 20 days
96 Wolf Gate 4 4 1,494 $605,000 $404 21 days
32 Southridge Drive Unit #191 N/A N/A N/A $495,000 Unknown 25 days
20 Ranchers Green 3 3 1,529 $919,000 $601 24 days
206 Stockton Avenue N/A N/A N/A $950,000 Unknown 24 days
71 Westmount Circle 3 3 2,259 $675,000 $298 25 days
14 Cimarron Park Cove 4 3 1,342 $638,000 $475 26 days
24 Cimarron Meadows Road 3 3 1,517 $539,900 $355 26 days
515 Crystal Green Mews 4 4 2,140 $799,900 $373 26 days
116 Drake Landing Loop 3 3 1,543 $539,000 $349 27 days
9 Southbank Crescent N/A N/A N/A $949,600 Unknown 28 days
Average: 3.4 3.0 1,640 $647,937 $404 63 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Birch Glen 3 3 2,222 $799,999 $360 5 days
9 Sheep River Heath 5 4 2,291 $849,000 $370 6 days
7 Crystal Green Way 4 4 1,987 $749,900 $377 7 days
195 Cimarron Drive E 2 3 1,365 $739,900 $542 8 days
1 Elm Avenue 2 1 802 $269,900 $336 9 days
62 Westland Street 3 3 1,250 $599,000 $479 12 days
92 Crystal Shores Road Unit 4308 1 1 709 $299,900 $422 12 days
15 Lock Crescent 3 2 1,268 $595,000 $469 12 days
172 Cimarron Grove Crescent 4 3 1,315 $524,900 $399 13 days
110 Drake Landing Gardens 5 3 2,195 $775,000 $353 19 days
181 Woodhaven Drive 3 3 1,901 $649,900 $341 20 days
30 Wolf Crescent 3 4 1,584 $594,000 $375 20 days
105 Elm Place Unit 38 3 2 1,034 $425,000 $411 21 days
4 Crystal Shores Landing 4 3 1,744 $1,600,000 $917 27 days
101 Sandstone Court 2 3 1,100 $525,000 $477 34 days
7 Westland Road Unit 42 2 2 1,573 $279,900 $177 35 days
68 Cimarron Grove Drive 3 3 1,610 $499,900 $310 47 days
8 Cimarron Grove Rise 3 3 1,182 $505,000 $427 47 days
41 Drake Landing Loop 4 3 2,426 $829,900 $342 48 days
19 Drake Landing Way 3 3 1,256 $589,900 $469 53 days
43 Westridge Drive 4 4 1,982 $649,900 $327 55 days
34 Birch Glen 4 3 1,912 $650,000 $339 58 days
142 Sandstone Drive 4 3 2,551 $949,900 $372 63 days
59 D'Arcy Boulevard 4 4 1,487 $599,900 $403 64 days
244 D'Arcy Ranch Drive 2 3 1,453 $839,900 $578 97 days
61 Drake Landing Loop 4 4 1,692 $630,000 $372 119 days
80 Emerson Crescent 3 3 2,277 $765,000 $335 138 days
77 Elma Street W 4 1 1,200 $599,000 $499 147 days
Average: 3.2 2.9 1,620 $656,592 $413 43 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .