Sign up to stay up to date on the Okotoks Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Ranchers Way 4 3 2,735 $879,000 $321 1 day
36 Crystal Green Drive 5 4 2,096 $850,000 $405 2 days
92 Crystal Shores Road Unit 4214 2 2 999 $340,000 $340 3 days
17 Oak Avenue 4 4 4,047 $2,485,000 $614 3 days
100 Banister Drive Unit 2405 2 2 1,007 $479,000 $475 3 days
78 Crystal Shores Heights 4 4 1,552 $549,200 $353 3 days
41 Cimarron Meadows Close 3 3 1,412 $649,000 $459 3 days
22 Sweetgrass Circle 3 3 1,863 $636,818 $341 3 days
43 Willow Crescent 3 3 1,465 $559,900 $382 3 days
7 Wolf Crescent 3 3 1,363 $649,900 $476 6 days
21 Ranch Road 5 4 2,448 $1,099,999 $449 8 days
9 Cimarron Springs Green 4 4 2,628 $980,000 $372 9 days
30 Crystalridge Drive Unit 201 N/A N/A N/A $900,000 Unknown 8 days
88 Birch Glen 3 4 1,540 $669,500 $434 10 days
106 Crystal Shores Manor 4 4 1,870 $699,000 $373 10 days
209 D'Arcy Ranch Drive 2 3 1,538 $585,000 $380 10 days
70 D'Arcy Boulevard 3 3 1,014 $609,900 $601 10 days
47 Sweetgrass Circle 4 3 2,507 $819,684 $326 11 days
11 Tillotson Road 3 3 1,506 $419,900 $278 11 days
92 Crystal Shores Unit 2408 1 1 707 $299,900 $424 11 days
5 D'Arcy Boulevard 3 3 1,488 $529,900 $356 12 days
246 Crystal Green Point 4 4 2,242 $790,000 $352 12 days
118 Cimarron Grove Crescent 3 2 883 $515,000 $583 12 days
64 Cimarron Grove Close 3 2 1,450 $599,900 $413 12 days
50 Westland Road Unit 416 2 2 1,161 $360,000 $310 13 days
330 Cimarron Vista Way 4 4 1,595 $575,000 $360 17 days
59 Cimarron Vista Gardens 3 3 1,473 $404,888 $274 15 days
213 D'Arcy Ranch Drive 3 3 1,412 $559,900 $396 15 days
16 Crystal Shores Place 4 4 2,114 $795,000 $376 16 days
100 Banister Drive Unit 1401 2 2 916 $439,900 $480 17 days
200 Community Unit 1310 2 2 893 $329,000 $368 17 days
44 D'Arcy Boulevard 3 3 1,505 $547,900 $364 18 days
125 Carr Place 4 2 1,046 $449,800 $430 18 days
280 Banister Drive Unit 207 2 1 870 $215,000 $247 18 days
92 Crystal Shores Road Unit 2113 2 2 860 $325,000 $377 19 days
28 Tillotson Loop 3 3 1,528 $549,000 $359 20 days
5 Tillotson Loop 4 3 1,602 $449,900 $280 20 days
18 Ware Street 4 3 2,379 $748,096 $314 23 days
100 Banister Drive Unit 2112 2 2 989 $430,000 $434 23 days
51 Ranchers Crescent 4 4 2,529 $1,090,000 $431 23 days
159 Cimarron Grove Crescent 2 3 1,371 $510,000 $371 24 days
141 Crystal Green Drive 4 3 2,351 $824,900 $350 24 days
92 Crystal Shores Road Unit 4410 2 2 861 $359,900 $418 25 days
113 Heritage Drive 3 2 1,218 $157,000 $128 25 days
100 Banister Drive Unit 3413 2 2 897 $436,915 $487 30 days
100 Banister Drive Unit 3301 2 2 906 $430,226 $474 30 days
44 Ranchers Way 5 4 2,815 $955,000 $339 30 days
7 Lineham Avenue Unit 101 2 2 1,018 $290,000 $284 31 days
438 Sheep River Point 4 3 1,215 $599,900 $493 31 days
9 Drake Landing Square 3 3 1,668 $875,000 $524 33 days
Average: 3.2 2.9 1,599 $643,159 $406 73 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Drake Landing Common 4 4 1,680 $709,900 $422 6 days
55 Suntree Lane 3 3 1,151 $649,900 $564 7 days
41 Sheep River View 3 3 1,360 $699,000 $513 10 days
18 Glorond Place 3 2 1,264 $450,000 $356 10 days
18 Drake Landing Crescent 4 4 2,345 $765,000 $326 11 days
220 Cimarron Court 3 3 1,588 $710,000 $447 12 days
17 Sheep River Crescent 5 3 1,480 $584,900 $395 13 days
7 Tillotson Loop 4 3 1,646 $449,900 $273 20 days
82 Cimarron Grove Close 3 3 1,720 $539,900 $313 25 days
No address N/A N/A N/A $1,200,000 Unknown 34 days
100 Drake Landing Common 5 4 2,512 $777,777 $309 35 days
17 Burns Street 4 3 2,553 $794,541 $311 59 days
1034 Ranch Road 4 4 2,138 $769,900 $360 60 days
107 Elm Place Unit 113 4 2 1,141 $274,500 $240 66 days
52 Sandstone Ridge Crescent 4 4 1,612 $899,900 $558 76 days
17 Sunset Crescent 5 4 1,881 $715,000 $380 81 days
100 Banister Drive Unit 1102 2 2 980 $470,000 $479 94 days
No address N/A N/A N/A $225,000 Unknown 104 days
8 Ranchers Meadows 4 4 3,057 $939,900 $307 111 days
44 Tillotson Loop 3 3 1,561 $520,000 $333 125 days
Average: 3.7 3.2 1,759 $657,250 $382 48 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .