Sign up to stay up to date on the Mission Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
328 21 Avenue Sw Unit 507 2 2 849 $395,000 $465 0 days
120 18 Avenue Sw Unit 411 1 1 619 $309,900 $500 4 days
225 25 Avenue Sw Unit 203 2 2 981 $363,700 $370 4 days
323 18 Avenue Sw Unit 106 2 2 748 $339,000 $453 8 days
112 23 Avenue Sw Unit 305 1 1 566 $275,000 $485 8 days
333 22 Avenue Sw Unit 402 2 2 742 $400,000 $539 11 days
317 22 Avenue Sw Unit 307 1 2 689 $355,000 $515 12 days
329 19 Avenue Sw Unit 202 1 1 546 $199,900 $366 16 days
2015 4 Street Sw N/A N/A N/A $130,000 Unknown 19 days
133 25 Avenue Sw Unit 2A 2 2 1,168 $340,000 $291 20 days
110 24 Avenue Sw Unit 302 1 1 511 $229,900 $449 25 days
315 24 Avenue Sw Unit 326 1 1 707 $270,000 $381 28 days
108 25 Avenue Sw Unit 106 2 2 1,166 $525,000 $450 29 days
110 24 Avenue Sw Unit 305 1 1 537 $204,900 $381 32 days
328 21 Avenue Sw Unit 511 1 1 623 $289,999 $465 33 days
330 19 Avenue Sw Unit 12A 1 1 532 $199,900 $375 33 days
305 25 Avenue Sw Unit 304 2 1 747 $280,000 $374 35 days
305 25 Avenue Sw Unit 205 1 1 544 $222,900 $409 38 days
210 18 Avenue Sw Unit 508 2 1 699 $524,900 $750 43 days
210 18 Avenue Sw Unit 302 2 2 845 $627,900 $743 43 days
133 25 Avenue Sw Unit 9E 2 2 1,043 $375,000 $359 46 days
318 26 Avenue Sw Unit 507 1 2 1,662 $699,900 $421 53 days
317 19 Avenue Sw Unit 304 1 1 612 $269,900 $441 54 days
305 18 Avenue Sw Unit 228 1 1 561 $325,000 $579 54 days
220 26 Avenue Sw Unit 202 2 2 1,220 $480,000 $393 55 days
117 23 Avenue Sw Unit 302 2 1 842 $225,000 $267 55 days
133 25 Avenue Sw Unit 6E 2 2 1,034 $400,000 $386 55 days
323 20 Avenue Sw Unit 214 3 2 983 $475,000 $483 57 days
308 25 Avenue Sw N/A N/A N/A $3,899,900 Unknown 57 days
317 22 Avenue Sw Unit 306 1 2 658 $360,000 $547 62 days
305 18 Avenue Sw Unit 430 1 1 567 $330,000 $582 65 days
310 22 Avenue Sw Unit 4 2 1 750 $210,000 $280 81 days
104 24 Avenue Sw Unit 206 1 1 427 $153,000 $358 81 days
323 20 Avenue Sw Unit 220 1 1 490 $275,000 $561 85 days
328 21 Avenue Sw Unit 311 1 1 620 $305,000 $491 111 days
318 26 Avenue Sw Unit 501 2 2 1,169 $499,000 $426 115 days
1920 4 Street Sw N/A N/A N/A $10,000,000 Unknown 159 days
305 25 Avenue Sw Unit 301 2 2 1,377 $389,900 $283 181 days
138 18 Avenue Se Unit 104 N/A N/A N/A $456,750 Unknown 203 days
320 23 Avenue Sw Unit 303 N/A N/A N/A $188,000 Unknown 321 days
Average: 1.5 1.5 795 $669,981 $446 60 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 24 Avenue Sw Unit 401 2 1 761 $299,900 $394 15 days
225 25 Avenue Sw Unit 503 2 2 1,004 $364,900 $363 38 days
305 18 Avenue Sw Unit 406 2 2 781 $449,900 $576 41 days
323 20 Avenue Sw Unit 102 1 1 593 $310,000 $522 76 days
Average: 1.8 1.5 784 $356,175 $464 43 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .