Sign up to stay up to date on the Martindale Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 Martingrove Way Ne 5 3 1,464 $499,000 $340 3 days
278 Martha's Manor Ne 6 4 1,887 $629,900 $333 5 days
193 Martindale Drive Ne 3 3 1,100 $469,900 $427 5 days
133 Martinvalley Crescent Ne 3 2 1,398 $519,000 $371 9 days
16 Martingrove Mews Ne 4 2 908 $459,900 $506 15 days
58 Martin Crossing Court Ne 4 3 1,447 $365,000 $252 15 days
111 Martin Crossing Close Ne 4 3 1,109 $499,000 $449 19 days
173 Martin Crossing Crescent Ne 4 2 1,458 $499,500 $342 20 days
33 Martindale Court Ne 3 2 1,094 $430,000 $393 22 days
19 Martha's Meadow Close 5 4 1,881 $659,900 $350 30 days
47 Martinridge Way Ne 4 3 1,126 $484,900 $430 32 days
145 Martinvalley Crescent Ne 3 3 1,627 $609,900 $374 34 days
31 Martindale Close Ne 5 2 1,030 $534,900 $519 35 days
25 Martha's Meadow Place Ne 5 4 1,691 $607,000 $358 38 days
209 Martin Crossing Way Ne 3 2 800 $454,900 $568 39 days
33 Martin Crossing Green Ne 4 2 870 $524,900 $603 41 days
6515 Martingrove Drive Ne 3 3 1,154 $499,900 $433 41 days
66 Martin Crossing Close Ne 4 3 1,182 $549,999 $465 41 days
15 Martha's Haven Green Ne 5 4 1,834 $609,900 $332 42 days
37 Martha's Haven Manor Ne 4 4 1,504 $575,000 $382 47 days
369 Martinwood Place Ne 5 3 1,252 $560,000 $447 48 days
6087 Martingrove Road Ne 5 2 1,042 $549,000 $526 48 days
7 Martinview Crescent Ne 3 2 1,005 $474,900 $472 50 days
91 Martinwood Court Ne 4 2 969 $525,000 $541 56 days
133 Martinglen Way Ne 5 3 1,049 $570,000 $543 59 days
11 Martinwood Road Ne 5 2 972 $489,000 $503 58 days
192 Martin Crossing Crescent Ne 4 3 1,325 $539,900 $407 61 days
45 Martin Crossing Crescent Ne 5 3 1,080 $459,000 $425 62 days
286 Martha's Manor Ne 4 3 1,800 $609,000 $338 67 days
140 Martindale Boulevard Ne 3 2 1,062 $420,000 $395 72 days
18 Martinview Crescent Ne 4 2 960 $450,000 $468 69 days
24 Martindale Drive Ne 4 4 1,400 $559,900 $399 70 days
14 Martindale Mews Ne 4 2 896 $524,900 $585 72 days
124 Martinwood Court Ne 3 3 1,286 $465,000 $361 72 days
246 Martinwood Place Ne 4 4 1,709 $614,900 $359 76 days
194 Martinglen Way Ne 4 3 1,211 $649,900 $536 77 days
65 Martinvalley Road Ne 5 3 1,491 $524,000 $351 78 days
6016 Martingrove Road Ne 3 2 1,086 $489,900 $451 78 days
51 Martinridge Grove Ne 5 4 1,304 $570,000 $437 79 days
90 Martinridge Crescent Ne 3 3 1,383 $574,900 $415 86 days
136 Martindale Drive Ne 4 2 1,306 $494,900 $378 93 days
13 Martindale Boulevard Ne 3 2 1,057 $475,000 $449 96 days
746 Martindale Boulevard Ne 4 4 1,686 $669,000 $396 100 days
131 Martinridge Grove Ne 5 3 1,349 $599,900 $444 146 days
123 Anystreet N/A N/A N/A $599,900 Unknown 155 days
52 Martin Crossing Rise Ne 4 3 1,197 $539,999 $451 159 days
Average: 4.1 2.8 1,276 $532,180 $429 57 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92 Martinwood Road Ne 5 3 993 $529,900 $533 5 days
126 Martindale Boulevard Ne 4 2 884 $570,000 $644 13 days
398 Martindale Drive Ne 5 4 1,113 $630,000 $566 47 days
16 Martinridge Way Ne 3 2 988 $450,000 $455 51 days
Average: 4.2 2.8 994 $544,975 $549 29 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .