Sign up to stay up to date on the Legacy Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
86 Legacy Common Se 3 3 1,572 $624,900 $397 0 days
81 Legacy Boulevard Se Unit 2201 2 2 10,443 $310,000 $29 0 days
81 Legacy Boulevard Se Unit 1240 2 2 889 $319,900 $359 0 days
16 Legacy Manor Se 5 4 2,562 $950,000 $370 0 days
187 Legacy Common Se 2 3 1,374 $394,000 $286 1 day
151 Legacy Main Street Se Unit 6216 2 2 803 $359,999 $448 2 days
81 Legacy Boulevard Se Unit 2238 2 2 763 $305,000 $399 3 days
138 Legacy Forest Heights Se 3 3 2,584 $1,160,000 $448 3 days
6 Legacy Woods Crescent Se 4 3 2,971 $1,269,900 $427 7 days
18 Legacy Reach Park Se 4 3 2,330 $728,900 $312 6 days
1444 Legacy Circle Se 3 3 1,573 $564,900 $359 6 days
76 Legacy Woods Crescent Se 5 4 3,481 $1,399,900 $402 8 days
151 Legacy Main Street Se Unit 5212 1 1 603 $248,000 $411 8 days
45 Legacy Point Terrace Se 3 3 1,754 $584,900 $333 10 days
92 Legacy Glen Street Se 3 3 1,400 $514,900 $367 10 days
423 Legacy Circle Se 4 3 2,362 $810,000 $342 13 days
151 Legacy Main Street Se Unit 8205 2 2 721 $289,900 $402 13 days
50 Legacy Close Se 4 4 1,606 $600,000 $373 14 days
16 Legacy Glen Green Se 7 5 2,314 $849,800 $367 16 days
215 Legacy Boulevard Se Unit 4207 1 1 519 $230,000 $443 17 days
1120 Legacy Circle Se 4 4 1,687 $649,900 $385 21 days
40 Legacy Glen Street Se 3 3 1,400 $519,000 $370 24 days
215 Legacy Boulevard Se Unit 2313 2 2 614 $230,000 $374 22 days
49 Legacy Glen Place Se 4 4 1,448 $610,000 $421 22 days
334 Legacy Village Way Se 3 3 1,454 $489,900 $336 23 days
80 Legacy Crescent Se 4 4 1,592 $619,900 $389 23 days
111 Legacy Glen Park Se 2 3 1,357 $875,000 $644 23 days
740 Legacy Village Road Se Unit 2401 2 2 827 $344,900 $417 23 days
644 Legacy Woods Circle Se 4 4 2,817 $1,249,900 $443 26 days
215 Legacy Boulevard Se Unit 2309 1 1 604 $225,000 $372 27 days
412 Legacy Circle Se 4 4 2,394 $849,900 $355 28 days
135 Legacy Glen Parade Se 3 3 1,739 $579,900 $333 28 days
740 Legacy Village Road Se Unit 2206 2 2 706 $339,900 $481 28 days
215 Legacy Boulevard Se Unit 4220 2 2 945 $389,900 $412 28 days
97 Legacy Glen Place Se 3 3 1,567 $615,000 $392 29 days
1318 Legacy Circle Se 3 3 1,528 $554,900 $363 28 days
740 Legacy Village Road Se Unit 3210 2 2 1,023 $434,900 $425 34 days
151 Legacy Main Street Se Unit 8317 3 2 865 $364,900 $421 35 days
136 Legacy Circle Se 5 4 1,997 $745,000 $373 35 days
215 Legacy Boulevard Se Unit 1407 1 1 503 $239,000 $475 37 days
1293 Legacy Circle Se 4 3 1,287 $516,500 $401 38 days
215 Legacy Boulevard Se Unit 1216 2 2 771 $299,900 $388 41 days
32 Legacy Cove Se 5 5 2,679 $1,095,000 $408 41 days
41 Legacy Point Terrace Se 4 3 1,870 $599,999 $320 42 days
37 Legacy Glen Point Se 4 4 1,764 $634,900 $359 42 days
740 Legacy Village Road Se Unit 4303 2 2 925 $372,645 $402 43 days
740 Legacy Village Road Se Unit 3105 2 2 709 $307,900 $434 43 days
740 Legacy Village Road Se Unit 2108 2 2 1,024 $367,395 $358 43 days
180 Legacy Main Street Se Unit 145 N/A N/A N/A $150,000 Unknown 42 days
640 Legacy Circle Se 3 3 1,684 $545,000 $323 44 days
Average: 2.8 2.8 1,553 $533,967 $378 43 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
81 Legacy Boulevard Se Unit 1237 2 2 852 $255,000 $299 8 days
118 Legacy Path Se 2 3 1,276 $389,000 $304 9 days
99 Legacy Glen Terrace Se 4 3 2,468 $819,900 $332 35 days
215 Legacy Boulevard Se Unit 4308 2 2 796 $285,000 $358 41 days
72 Legacy Mews Se 3 3 1,405 $514,900 $366 42 days
Average: 2.6 2.6 1,359 $452,760 $332 27 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .