Sign up to stay up to date on the Glamorgan Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Glamis Green Sw Unit 225 2 2 1,055 $279,900 $265 0 days
28 Gainsborough Drive Sw 3 1 1,174 $699,900 $596 3 days
3 Glenway Drive Sw 4 3 1,228 $780,000 $635 12 days
4810 40 Avenue Sw Unit 11 2 1 948 $339,900 $358 10 days
4312 45 Street Sw 5 2 1,045 $629,000 $601 19 days
140 Glamis Terrace Sw 2 3 1,466 $439,900 $300 26 days
4008 46 Street Sw 4 2 1,321 $599,900 $454 25 days
70 Glamis Drive Sw Unit 2135 1 1 701 $163,000 $232 31 days
20 Gainsborough Drive Sw 2 3 1,176 $1,150,000 $977 33 days
4824 41 Avenue Sw 4 2 1,015 $749,900 $738 37 days
80 Galbraith Drive Sw Unit 14D 2 1 862 $224,900 $260 40 days
23 Glamis Drive Sw Unit 104 3 3 1,607 $469,900 $292 55 days
66 Glamis Green Sw Unit 252 2 2 1,170 $319,000 $272 57 days
48 Glamis Green Sw Unit 134 2 2 1,197 $289,000 $241 78 days
78 Glamis Green Sw Unit 166 2 2 1,089 $315,800 $289 79 days
80 Galbraith Drive Sw Unit 17C 2 1 873 $219,899 $251 91 days
80 Galbraith Drive Sw Unit 21B 2 1 882 $222,000 $251 100 days
4936 45 Street Sw 5 2 985 $849,900 $862 198 days
Average: 2.7 1.9 1,099 $485,655 $438 50 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
164 Glamis Terrace Sw 3 3 1,390 $419,000 $301 23 days
4940 45 Street Sw 4 3 1,367 $799,900 $585 97 days
Average: 3.5 3.0 1,378 $609,450 $443 61 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .