Sign up to stay up to date on the Evergreen Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
459 Evermeadow Road Sw 3 3 1,354 $565,000 $417 0 days
89 Everoak Drive Sw 5 4 2,271 $788,000 $346 0 days
2371 Eversyde Avenue Sw Unit 2320 2 1 845 $280,000 $331 1 day
57 Everwillow Boulevard Sw 4 4 1,758 $669,999 $381 1 day
2520 Eversyde Avenue Sw 3 2 1,105 $449,500 $406 1 day
169 Everstone Drive Sw 4 3 1,236 $530,000 $428 1 day
575 Evergreen Circle Sw 3 3 2,368 $799,000 $337 2 days
194 Everoak Gardens Sw 3 3 1,480 $564,999 $381 2 days
49 Evermeadow Manor Sw 3 2 1,313 $558,000 $424 2 days
2518 Fish Creek Boulevard Sw Unit 2110 3 2 1,587 $495,000 $311 4 days
13 Ellington Crescent 3 3 1,054 $484,900 $460 6 days
15 Ellington Crescent 3 3 1,054 $484,900 $460 6 days
53 Everhollow Park Sw 5 4 1,627 $659,900 $405 7 days
15 Everstone Drive Sw Unit 225 2 2 1,298 $569,000 $438 8 days
212 Everbrook Way Sw 4 4 2,103 $799,900 $380 11 days
124 Everridge Gardens Sw 3 4 1,179 $399,900 $339 14 days
144 Everhollow Street Sw 4 4 2,505 $859,900 $343 14 days
10 Evergreen Way Unit A 3 3 1,442 $429,900 $298 14 days
2330 Fish Creek Boulevard Sw Unit 2444 2 2 956 $625,000 $653 14 days
89 Everstone Way Sw 4 2 1,260 $568,000 $450 17 days
55 Eversyde Green Sw 2 1 915 $519,500 $567 19 days
452 Evergreen Circle Sw 6 4 2,741 $1,119,999 $408 19 days
666 Evermeadow Road Sw 3 4 1,424 $609,999 $428 20 days
58 Evergreen Bay Sw 3 3 1,573 $720,000 $457 20 days
7 Everridge Square Sw Unit 106 1 1 787 $279,900 $355 21 days
36 Evergreen Way 3 3 640 $384,900 $601 21 days
14 Evergreen Common Sw 3 3 2,401 $775,000 $322 21 days
22 Everwillow Circle Sw 2 4 1,076 $480,000 $446 22 days
275 Everstone Drive Sw 2 3 1,086 $515,000 $474 22 days
60 Emmett Crescent 3 3 1,584 $599,900 $378 22 days
1649 Evergreen Hill Sw 3 4 2,660 $1,225,000 $460 22 days
2518 Fish Creek Boulevard Unit 2117 2 1 843 $249,900 $296 26 days
133 Everwoods Close Sw 4 4 1,882 $720,000 $382 27 days
92 Everhollow Way Sw 4 4 2,180 $879,900 $403 28 days
1504 Evergreen Hill Sw 3 3 2,552 $1,290,000 $505 28 days
70 Everwoods Park Sw 4 4 1,917 $715,000 $372 30 days
15 Everstone Drive Sw Unit 161 1 1 841 $354,900 $421 30 days
2395 Eversyde Avenue Sw Unit 1139 2 1 783 $269,900 $344 33 days
20 Ellington Crescent 4 4 1,825 $705,000 $386 33 days
4 Everglen Grove Sw 3 3 1,888 $639,900 $338 34 days
377 Evergreen Circle Sw 5 4 2,959 $1,438,000 $485 41 days
161 Everoak Gardens Sw 3 3 1,684 $599,900 $356 41 days
2371 Eversyde Avenue Sw Unit 2305 2 2 856 $274,900 $321 40 days
2323 Eversyde Avenue Sw 3 2 1,360 $460,000 $338 40 days
66 Everhollow Avenue Sw 4 4 1,982 $729,000 $367 40 days
216 Evergreen Heath Sw 4 4 3,180 $1,699,000 $534 46 days
124 Emerald Drive 5 4 2,304 $755,000 $327 47 days
131 Everglen Rise Sw 4 3 1,321 $565,000 $427 47 days
2395 Eversyde Avenue Sw Unit 1309 1 1 569 $218,000 $383 49 days
52 Everson Close 5 3 1,344 $649,900 $483 54 days
Average: 3.2 2.9 1,567 $634,233 $411 52 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1835 Evergreen Drive Sw 4 4 2,289 $880,000 $384 10 days
1839 Evergreen Drive Sw 3 3 2,405 $975,000 $405 13 days
85 Evermeadow Manor Sw 3 3 1,374 $595,000 $433 19 days
22 Earl Close 3 3 1,407 $439,900 $312 26 days
15 Everridge Square Sw Unit 104 2 1 839 $264,900 $315 113 days
15 Everstone Drive Sw Unit 417 2 2 1,290 $554,900 $430 160 days
49 Emmett Crescent 3 3 1,904 $649,900 $341 365 days
Average: 2.9 2.7 1,644 $622,800 $374 101 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .