Sign up to stay up to date on the Erlton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2419 Erlton Road Sw Unit 402 2 2 1,217 $519,900 $427 11 days
24 34 Avenue Sw Unit 2 3 3 1,240 $529,900 $427 11 days
2411 Erlton Road Sw Unit 103 2 2 1,032 $380,000 $368 15 days
67 30 Avenue Sw 2 3 1,561 $639,900 $409 15 days
59 22 Avenue Sw Unit 106 2 2 1,322 $649,900 $491 26 days
20 27 Avenue Sw 5 5 2,489 $1,784,900 $717 40 days
2703 Erlton Street Sw Unit 1 3 4 2,331 $1,750,000 $750 43 days
2422 Erlton Street Sw Unit 103 2 3 1,158 $399,900 $345 71 days
2422 Erlton Street Sw Unit 102 2 3 1,184 $429,000 $362 73 days
2419 Erlton Road Sw Unit 207 2 2 1,069 $365,000 $341 79 days
2416 Erlton Street Sw Unit 504 2 2 1,556 $575,000 $369 85 days
23 31 Avenue Sw 4 3 1,294 $1,100,000 $850 102 days
Average: 2.5 2.9 1,500 $786,079 $488 66 days
Viewing 1 - 12 of 15
Viewing 1 - 12 of 15

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .