Sign up to stay up to date on the Eau Claire Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
730 2 Avenue Sw Unit 1011 2 2 1,033 $619,000 $599 5 days
118 Waterfront Court Sw Unit 901 2 2 1,122 $899,900 $802 5 days
730 2 Avenue Unit 1313 2 2 660 $399,900 $605 7 days
738 3 Avenue Sw Unit 309 1 1 802 $224,900 $280 7 days
500 Eau Claire Avenue Sw Unit 201A 2 2 1,585 $410,000 $258 13 days
110 7 Street Sw Unit 602 2 2 1,443 $948,000 $656 13 days
738 1 Avenue Sw Unit 701 2 2 950 $844,900 $889 14 days
660 Eau Claire Avenue Sw Unit 103 1 2 1,352 $525,000 $388 21 days
500 Eau Claire Avenue Sw Unit 301H 2 2 1,744 $629,900 $361 22 days
738 1 Avenue Sw Unit 103 2 3 2,370 $1,950,000 $822 26 days
804 3 Avenue Sw Unit 1002 2 2 949 $375,000 $395 26 days
804 3 Avenue Sw Unit 104 2 2 1,079 $366,000 $339 27 days
804 3 Avenue Sw Unit 1110 2 2 1,179 $437,500 $371 27 days
730 2 Avenue Sw Unit 1602 2 2 763 $535,500 $701 33 days
730 2 Avenue Sw Unit 1612 2 1 512 $370,000 $722 33 days
730 2 Avenue Sw Unit 511 3 2 1,051 $625,000 $594 33 days
730 2 Avenue Sw Unit 1803 2 2 1,364 $1,100,000 $806 33 days
222 Riverfront Avenue Sw Unit 1321 2 2 1,104 $599,000 $542 33 days
801 2 Avenue Sw Unit 501 2 2 1,011 $499,900 $494 37 days
730 2 Avenue Sw Unit 704 1 1 414 $279,000 $673 36 days
730 2 Avenue Sw Unit 604 1 1 409 $277,500 $678 36 days
730 2 Avenue Sw Unit 207 1 1 407 $247,000 $606 36 days
738 1 Avenue Sw Unit 807 2 2 1,355 $1,095,000 $808 37 days
730 2 Avenue Sw Unit 1012 2 1 514 $432,000 $840 41 days
837 2 Avenue Sw Unit 303 2 3 1,978 $995,000 $503 50 days
500 Eau Claire Avenue Sw Unit 102D 1 1 941 $449,900 $478 56 days
730 2 Avenue Sw Unit 1103 1 1 410 $282,000 $687 71 days
738 3 Avenue Sw Unit 116 N/A N/A N/A $1,240,000 Unknown 74 days
837 2 Avenue Sw Unit 1401 4 4 4,862 $2,500,900 $514 82 days
500 Eau Claire Avenue Sw Unit 1002A 2 2 1,756 $400,000 $227 90 days
730 2 Avenue Sw Unit Package #1 N/A N/A N/A $1,575,900 Unknown 96 days
730 2 Avenue Sw Unit Package #2 N/A N/A N/A $2,375,400 Unknown 96 days
730 2 Avenue Sw Unit 1309 2 2 545 $339,900 $623 100 days
738 3 Avenue Sw Unit 402 1 1 527 $189,000 $358 103 days
500 Eau Claire Avenue Sw Unit 202A 2 2 1,759 $465,000 $264 124 days
730 2nd Avenue Sw Unit 214 2 2 785 $569,900 $725 132 days
837 2 Avenue Sw Unit 901 2 2 3,478 $1,850,000 $531 145 days
600 Princeton Way Sw Unit 702 2 3 2,129 $1,950,000 $915 149 days
110 7 Street Sw Unit 503 1 1 885 $349,000 $394 244 days
690 Princeton Way Sw Unit 1201 2 6 4,802 $7,175,000 $1,494 295 days
738 1 Avenue Sw Unit 508 2 2 1,373 $1,699,900 $1,238 403 days
738 3rd Avenue Sw Unit 119 N/A N/A N/A $899,999 Unknown 792 days
Average: 1.8 2.0 1,352 $952,302 $610 88 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
690 Princeton Way Sw Unit 801 2 2 1,952 $1,350,000 $691 36 days
730 2 Avenue Sw Unit 810 1 1 401 $225,000 $561 71 days
Average: 1.5 1.5 1,176 $787,500 $626 54 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .