Sign up to stay up to date on the Eau Claire Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
690 Princeton Way Sw Unit 802 2 2 1,935 $1,425,000 $736 1 day
801 2 Avenue Sw Unit 1402 2 3 1,907 $1,295,000 $679 1 day
500 Eau Claire Avenue Sw Unit 400F 2 3 2,847 $1,350,000 $474 4 days
801 2 Avenue Sw Unit 802 2 2 1,115 $499,999 $448 12 days
400 Eau Claire Avenue Sw Unit 8402 2 2 1,019 $450,000 $441 11 days
804 3 Avenue Sw Unit 1010 2 2 1,168 $424,900 $363 12 days
738 3 Avenue Sw Unit 1110 1 1 520 $185,000 $355 17 days
400 Eau Claire Avenue Sw Unit 8203 3 3 2,315 $1,350,000 $583 18 days
738 1 Avenue Sw Unit 302 2 2 959 $825,000 $860 24 days
804 3 Avenue Sw Unit 804 2 2 1,080 $415,000 $384 26 days
500 Eau Claire Avenue Sw Unit 402A 2 2 1,761 $899,900 $511 30 days
730 2 Avenue Sw Unit 1213 2 2 656 $398,900 $608 32 days
730 2 Avenue Sw Unit 712 2 1 512 $345,000 $673 33 days
110 7 Street Sw Unit 603 2 1 833 $275,000 $330 37 days
738 3 Avenue Sw Unit 108 N/A N/A N/A $729,000 Unknown 42 days
400 Eau Claire Avenue Sw Unit 7101 2 2 1,198 $575,000 $479 45 days
730 2 Avenue Sw Unit 1011 2 2 1,033 $619,000 $599 50 days
738 3 Avenue Sw Unit 309 1 1 802 $214,900 $267 52 days
500 Eau Claire Avenue Sw Unit 201A 2 2 1,585 $400,000 $252 58 days
738 1 Avenue Sw Unit 701 2 2 950 $834,900 $878 59 days
738 1 Avenue Sw Unit 103 2 3 2,370 $1,849,000 $780 71 days
804 3 Avenue Sw Unit 1002 2 2 949 $375,000 $395 71 days
804 3 Avenue Sw Unit 104 2 2 1,079 $356,000 $329 72 days
804 3 Avenue Sw Unit 1110 2 2 1,179 $427,500 $362 72 days
730 2 Avenue Sw Unit 1602 2 2 763 $535,500 $701 78 days
730 2 Avenue Sw Unit 511 3 2 1,051 $625,000 $594 78 days
730 2 Avenue Sw Unit 1803 2 2 1,364 $1,100,000 $806 78 days
222 Riverfront Avenue Sw Unit 1321 2 2 1,104 $589,000 $533 78 days
801 2 Avenue Sw Unit 501 2 2 1,011 $475,000 $469 82 days
730 2 Avenue Sw Unit 704 1 1 414 $279,000 $673 81 days
730 2 Avenue Sw Unit 604 1 1 409 $277,500 $678 81 days
730 2 Avenue Sw Unit 207 1 1 407 $247,000 $606 81 days
738 1 Avenue Sw Unit 807 2 2 1,355 $1,055,000 $778 82 days
730 2 Avenue Sw Unit 1012 2 1 514 $432,000 $840 86 days
730 2 Avenue Sw Unit 1103 1 1 410 $282,000 $687 116 days
730 2 Avenue Sw Unit 810 1 1 401 $225,000 $561 116 days
738 3 Avenue Sw Unit 116 N/A N/A N/A $1,240,000 Unknown 119 days
837 2 Avenue Sw Unit 1401 4 4 4,862 $2,475,000 $509 127 days
730 2 Avenue Sw Unit Package #1 N/A N/A N/A $1,575,900 Unknown 141 days
730 2 Avenue Sw Unit Package #2 N/A N/A N/A $2,375,400 Unknown 141 days
730 2 Avenue Sw Unit 1309 2 2 545 $339,900 $623 145 days
730 2nd Avenue Sw Unit 214 2 2 785 $569,900 $725 177 days
837 2 Avenue Sw Unit 901 2 2 3,478 $1,850,000 $531 190 days
600 Princeton Way Sw Unit 702 2 3 2,129 $1,950,000 $915 194 days
690 Princeton Way Sw Unit 1201 2 6 4,802 $7,175,000 $1,494 340 days
738 3rd Avenue Sw Unit 119 N/A N/A N/A $899,999 Unknown 837 days
Average: 1.9 2.0 1,355 $936,784 $598 94 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
660 Eau Claire Avenue Sw Unit 103 1 2 1,352 $499,000 $369 66 days
Average: 1.0 2.0 1,352 $499,000 $369 66 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .