Sign up to stay up to date on the Downtown West End Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1025 5 Avenue Sw Unit 907 1 1 584 $335,000 $573 5 days
1025 5 Avenue Sw Unit 413 1 1 579 $309,900 $535 6 days
1100 8 Avenue Sw Unit 606 2 2 1,119 $299,800 $267 14 days
1088 6 Avenue Sw Unit 804 2 2 1,095 $429,900 $392 17 days
650 10 Street Sw Unit 505 2 2 938 $310,000 $330 19 days
1078 6 Avenue Sw Unit 2102 3 2 1,411 $620,000 $439 24 days
1100 8 Avenue Sw Unit 1502 3 3 1,864 $599,000 $321 27 days
1025 5 Avenue Sw Unit 2001 2 2 929 $460,000 $495 26 days
920 5 Avenue Sw Unit 701 1 1 667 $284,000 $425 30 days
1111 6 Avenue Sw Unit 716 2 1 709 $268,800 $379 32 days
650 10 Street Sw Unit 306 2 2 836 $300,000 $358 32 days
1111 6 Avenue Sw Unit 1008 2 2 812 $329,800 $406 33 days
1108 6 Avenue Sw Unit 1701 2 2 1,274 $509,800 $400 33 days
1100 8 Avenue Sw Unit 277 N/A N/A N/A $1,662,961 Unknown 35 days
1108 6 Avenue Sw Unit 1202 2 2 1,077 $415,000 $385 39 days
650 10 Street Sw Unit 804 1 1 772 $269,000 $348 47 days
1108 6 Avenue Sw Unit 1703 4 3 2,387 $795,000 $333 49 days
650 10 Street Sw Unit 1305 2 2 938 $335,000 $357 50 days
1100 8 Avenue Sw Unit 2800 3 5 5,466 $1,999,000 $365 51 days
1025 5 Avenue Sw Unit 109 2 3 1,311 $530,000 $404 51 days
1025 5 Avenue Sw Unit 514 1 1 607 $328,800 $541 54 days
683 10 Street Sw Unit 1901 2 2 1,605 $499,000 $310 54 days
920 5 Avenue Sw Unit 2008 3 2 2,003 $850,000 $424 55 days
1100 8 Avenue Sw Unit 201 N/A N/A N/A $950,000 Unknown 56 days
683 10 Street Sw Unit 701 2 2 989 $299,900 $303 60 days
1121 6 Avenue Sw Unit 905 2 1 739 $275,000 $372 68 days
683 10 Street Sw Unit 1705 2 2 837 $359,900 $429 68 days
1111 6 Avenue Sw Unit 318 2 1 699 $264,900 $378 75 days
650 10 Street Sw Unit 1301 2 2 953 $329,800 $346 74 days
683 10 Street Sw Unit 111 N/A N/A N/A $110,000 Unknown 80 days
1020 8 Avenue Sw N/A N/A N/A $199,999 Unknown 192 days
1025 5 Avenue Sw Unit 1003 2 2 1,045 $590,000 $564 83 days
1121 6 Avenue Sw Unit 1004 1 1 636 $266,000 $418 83 days
683 10 Street Sw Unit 2003 2 2 1,550 $635,000 $409 84 days
1121 6 Avenue Sw Unit 901 2 2 773 $299,900 $387 88 days
1088 6 Avenue Sw Unit 1901 2 3 2,047 $699,900 $341 89 days
135 13 Avenue Sw Unit 909 1 1 698 $335,000 $479 96 days
1111 6 Avenue Sw Unit 1408 2 2 786 $325,000 $413 95 days
650 10 Street Sw Unit 1701 2 2 955 $299,900 $314 98 days
1111 6 Avenue Sw Unit 1014 2 1 695 $299,900 $431 109 days
683 10 Street Sw Unit 703 2 2 956 $328,000 $343 112 days
1121 6 Avenue Sw Unit 306 2 2 808 $349,900 $433 138 days
1100 8 Avenue Sw Unit 2403 1 3 2,483 $619,000 $249 167 days
1111 6 Avenue Sw Unit 106 N/A N/A N/A $489,000 Unknown 178 days
683 10 Street Sw Unit 109 N/A N/A N/A $999,900 Unknown 236 days
900 6 Avenue Sw Unit 500 N/A N/A N/A $798,000 Unknown 1858 days
Average: 1.9 1.9 1,195 $497,036 $395 109 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1025 5 Avenue Sw Unit 1004 2 2 829 $449,999 $542 49 days
1078 6 Avenue Sw Unit 1302 2 2 1,090 $432,000 $396 61 days
1108 6 Avenue Sw Unit 404 2 2 1,104 $289,000 $261 108 days
Average: 2.0 2.0 1,007 $390,333 $400 73 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .