Sign up to stay up to date on the Downtown Commercial Core Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
221 6 Avenue Se Unit 1704 1 1 727 $178,000 $244 9 days
910 5 Avenue Sw Unit 802 1 1 663 $275,000 $414 12 days
922 5 Avenue Sw Unit 503 N/A N/A N/A $289,999 Unknown 24 days
221 6 Avenue Se Unit 2012 1 1 710 $169,900 $239 31 days
505 6 Street Sw N/A N/A N/A $159,900 Unknown 32 days
221 6 Avenue Se Unit 1212 2 1 717 $179,900 $250 32 days
821 3 Avenue Sw Unit 20 1 1 778 $159,900 $205 38 days
930 6 Avenue Sw Unit 2205 1 1 648 $359,900 $555 39 days
930 6 Avenue Sw Unit 2304 1 1 634 $329,900 $520 39 days
821 3 Avenue Sw Unit 31 2 1 737 $147,000 $199 44 days
221 6 Avenue Se Unit 2712 1 1 702 $209,900 $299 46 days
930 6 Avenue Sw Unit 3208 1 1 573 $339,900 $593 51 days
633 6 Avenue Unit 120 N/A N/A N/A $199,000 Unknown 53 days
777 3 Avenue Sw Unit 209 2 2 871 $315,000 $361 53 days
221 6 Avenue Se Unit 2209 1 1 723 $179,900 $248 57 days
221 6 Avenue Se Unit 906 2 1 915 $189,900 $207 58 days
920 5 Avenue Sw Unit 604 2 2 948 $389,000 $410 59 days
930 6 Avenue Sw Unit 3007 1 1 568 $299,900 $527 65 days
221 6 Avenue Se Unit 2911 2 2 1,448 $299,000 $206 66 days
221 6 Avenue Se Unit 609 1 1 697 $179,971 $258 67 days
108 9 Avenue Sw Unit 1702 1 2 1,222 $625,000 $511 68 days
930 6 Avenue Sw Unit 3404 2 2 1,209 $609,900 $504 75 days
634 6 Avenue Sw Unit 610 N/A N/A N/A $889,000 Unknown 78 days
634 6 Avenue Sw Unit 910 N/A N/A N/A $799,000 Unknown 81 days
634 6 Avenue Sw Unit 310 N/A N/A N/A $799,000 Unknown 81 days
910 5 Avenue Sw Unit 1906 1 1 663 $305,000 $460 90 days
930 6 Avenue Sw Unit 2110 1 1 562 $299,900 $533 87 days
910 5 Avenue Sw Unit 2402 1 1 661 $329,900 $499 92 days
888 4 Avenue Sw Unit 1406 1 1 666 $269,900 $405 98 days
221 6 Avenue Se Unit 1403 1 1 698 $190,000 $272 100 days
920 5 Avenue Sw Unit 2308 2 3 1,986 $799,000 $402 100 days
920 5 Avenue Sw Unit 2101 2 2 1,311 $599,000 $456 108 days
910 5 Avenue Sw Unit 601 1 1 649 $299,900 $462 120 days
930 6 Avenue Sw Unit 3202 2 2 990 $521,500 $526 116 days
108 9 Avenue Sw Unit 1601 2 3 2,325 $1,595,000 $686 120 days
221 6 Avenue Se Unit 511 1 1 709 $199,900 $281 127 days
221 6 Avenue Se Unit 1406 2 1 920 $205,000 $222 128 days
221 6 Avenue Se Unit 504 1 1 726 $154,000 $212 133 days
930 6 Avenue Sw Unit 1206 2 2 949 $490,000 $516 135 days
910 5 Avenue Sw Unit 2208 2 2 953 $399,980 $419 146 days
627 8 Avenue Sw N/A N/A N/A $4,400,000 Unknown 242 days
617 8 Avenue Sw N/A N/A N/A $2,400,000 Unknown 242 days
751 3 Street Sw Unit 300 N/A N/A N/A $699,900 Unknown 243 days
420 2nd Street Sw Unit 211 N/A N/A N/A $239,900 Unknown 301 days
902 9 Avenue Sw N/A N/A N/A $2,890,000 Unknown 451 days
634 6 Avenue Sw Unit 510 N/A N/A N/A $927,900 Unknown 2057 days
Average: 1.4 1.4 889 $582,357 $385 142 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
888 4 Avenue Sw Unit 1603 2 2 1,054 $529,900 $502 9 days
888 4 Avenue Sw Unit 1404 2 2 1,072 $519,000 $484 32 days
880 4 Avenue Sw N/A N/A N/A $550,000 Unknown 116 days
Average: 2.0 2.0 1,063 $532,966 $493 53 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .