Sign up to stay up to date on the Canmore Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1306 1st Avenue 4 2 1,209 $1,475,000 $1,220 1 day
1009 15 Street 6 6 2,644 $3,195,000 $1,208 2 days
512 Bow Valley Trail Unit 104 N/A N/A N/A $829,500 Unknown 2 days
1818 Mountain Avenue Unit 218 A & B N/A 1 435 $150,000 $344 2 days
209 Stewart Creek Rise Unit 202G 2 2 834 $840,000 $1,007 4 days
401 Stewart Creek Close 4 4 3,233 $2,479,000 $766 4 days
610 Larch Place 3 3 2,133 $2,427,000 $1,137 4 days
601 4 Unit 3 3 3 1,571 $959,000 $610 5 days
No address N/A N/A N/A $112,500 Unknown 5 days
300 Eagle Terrace Road Unit 25 3 3 1,765 $1,740,000 $985 5 days
1101 Three Sisters Parkway Unit 105J 3 3 2,005 $1,200,000 $598 5 days
2 Terrace Place 5 4 2,561 $1,998,000 $780 6 days
952 Wilson Way 3 3 1,083 $1,175,000 $1,084 8 days
108 Armstrong Place Unit 202 3 3 1,261 $1,249,000 $990 12 days
106 Stewart Creek Rise Unit 117 2 2 1,018 $829,000 $814 13 days
150 Crossbow Place Unit 215 2 2 939 $650,000 $692 13 days
109 Kananaskis Way Unit 206 3 2 844 $1,279,950 $1,516 13 days
516 8th Avenue 2 4 2,061 $1,699,000 $824 13 days
608 7 Avenue Unit 624 3 3 1,277 $860,000 $673 13 days
545 Grotto Road 3 4 1,407 $1,549,000 $1,100 13 days
813 5th Street Unit 4 3 3 1,595 $1,325,000 $830 14 days
1 Industrial Place Unit 212B 1 1 607 $520,000 $856 14 days
707 Spring Creek Drive Unit 102 2 2 973 $830,000 $853 15 days
186 Kananaskis Way Unit 216 3 2 906 $649,000 $716 16 days
1080C Cougar Creek Drive Unit 209 2 2 967 $749,000 $774 16 days
243 Three Sisters Drive Unit B 3 3 1,927 $1,599,900 $830 17 days
809 Wilson Way Unit 3 4 3 1,115 $910,000 $816 19 days
300 Palliser Lane Unit 215 2 1 726 $579,000 $797 19 days
823 Wilson Way Unit 3 3 4 1,047 $879,000 $839 19 days
101E Stewart Creek Landing Unit 5102 3 3 2,243 $1,399,000 $623 19 days
729 7th Street Unit 2 3 3 1,717 $1,159,000 $675 20 days
300 Eagle Terrace Road Unit 2 3 4 2,008 $1,249,000 $622 20 days
1818 Mountain Avenue Unit 319C 2 2 847 $175,000 $206 21 days
209 Stewart Creek Rise Unit 202M 3 3 918 $1,275,000 $1,388 23 days
191 Kananaskis Way Unit 103 2 2 1,222 $1,233,750 $1,009 24 days
75 Dyrgas Gate Unit 202 3 3 1,445 $949,000 $656 26 days
102 Stewart Creek Rise Unit 601 3 3 1,613 $1,110,000 $688 27 days
505 Spring Creek Drive Unit 213 2 2 906 $879,000 $970 27 days
905A Bridge Road 5 4 3,030 $3,517,500 $1,160 27 days
930 9 Street S 8 7 3,918 $4,678,500 $1,194 29 days
115 Kananaskis Way Unit 117 2 1 579 $834,750 $1,441 29 days
112 Kananaskis Way Unit 104 + 105 N/A N/A N/A $949,900 Unknown 29 days
101 Armstrong Place Unit 24 3 4 2,687 $1,798,000 $669 31 days
200 Glacier Drive Unit 9 2 1 1,316 $699,000 $531 32 days
170 Crossbow Place Unit 111 2 2 1,397 $699,000 $500 33 days
634 4 Street 4 4 2,965 $2,499,999 $843 33 days
1105 Spring Creek Drive Unit 206 1 2 1,076 $1,090,000 $1,013 34 days
300 Mountain Tranquility Gate Unit 108 3 2 995 $1,147,600 $1,153 35 days
117 Kodiak Road 4 3 1,246 $1,399,900 $1,123 35 days
1106 Bow Valley Trail Unit 113 2 2 801 $999,900 $1,248 35 days
Average: 2.9 2.6 1,501 $1,466,117 $980 85 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
180 Kananaskis Way Unit 110 2 1 684 $440,000 $643 5 days
19 Creekside Mews 3 4 2,107 $2,325,000 $1,103 6 days
215 Benchlands Terrace 5 4 2,426 $3,400,000 $1,401 8 days
213 Lady Macdonald Drive 4 3 1,244 $1,550,000 $1,245 12 days
730 2nd Street 3 2 1,352 $2,177,000 $1,610 14 days
407 Riva Place 2 3 1,513 $1,125,000 $743 14 days
173 Kananaskis Way Unit 121 2 2 948 $996,450 $1,051 19 days
309 Riva Place 3 3 1,147 $1,274,900 $1,111 19 days
3000 Stewart Creek Drive Unit 503H 3 3 2,082 $1,179,000 $566 21 days
634A 7th Street 5 5 2,707 $3,253,832 $1,202 40 days
1 Industrial Place Unit 205A 3 2 1,035 $869,900 $840 47 days
1206 Bow Valley Trail Unit 111 2 1 646 $745,500 $1,154 55 days
1105 Spring Creek Drive Unit 302 3 2 1,551 $1,495,000 $963 59 days
1 Industrial Place Unit 216A 2 1 657 $599,900 $913 68 days
102 Stewart Creek Unit 303 2 3 1,286 $885,000 $688 74 days
10 Cascade Ridge Unit 104 3 2 1,217 $989,900 $813 89 days
149 Stone Creek Road Unit 4 3 3 2,128 $1,748,900 $821 100 days
242 Benchlands Terrace Unit 29 3 3 1,344 $1,098,900 $817 105 days
717 7th Street E Unit 3 1 1 768 $599,000 $779 130 days
810 7th Street Unit 208 2 2 962 $795,000 $826 138 days
121 Kananaskis Way Unit 102 2 3 1,034 $970,200 $938 165 days
228 17th Street 2 2 1,064 $1,948,500 $1,831 315 days
1621 1st Avenue 3 3 1,114 $1,948,500 $1,749 315 days
228 17th Street N/A N/A N/A $3,897,000 Unknown 316 days
Average: 2.7 2.5 1,348 $1,513,015 $1,035 89 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .