Sign up to stay up to date on the Canmore Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Woodside Lane 5 4 2,467 $2,577,000 $1,044 2 days
133 Coyote Way 5 3 2,000 $1,985,000 $992 1 day
109 Kananaskis Way Unit 106 3 2 1,004 $1,330,350 $1,325 2 days
827 Wilson Way Unit 2 3 3 1,042 $824,500 $791 2 days
1151 Sidney Street Unit 316 2 2 903 $780,000 $863 2 days
822 5 Street Unit 4 3 3 1,652 $1,192,000 $721 3 days
1002 8th Avenue Unit 314 2 2 899 $1,100,000 $1,223 3 days
517 4th Street 5 5 4,339 $4,490,000 $1,034 3 days
242 Benchlands Terrace Unit 9 2 3 1,321 $1,079,000 $816 4 days
132 Krizan Bay 3 3 1,447 $1,775,000 $1,226 4 days
1106 Bow Valley Trail Unit 104 2 3 1,089 $1,364,998 $1,253 4 days
101E Stewart Creek Landing Unit 5102 3 3 2,500 $1,378,800 $551 4 days
1106 Bow Valley Trail Unit 102 2 3 1,092 $1,265,000 $1,158 8 days
1408 Spring Creek Gate Unit 210 3 2 1,298 $2,299,500 $1,771 5 days
204 Stewart Creek Rise Unit 702 3 3 1,760 $1,597,000 $907 6 days
617 4th Street Unit 2 3 4 1,908 $1,998,000 $1,047 6 days
204 Stewart Creek Rise Unit 603 3 2 1,275 $1,077,000 $844 6 days
204 Stewart Creek Rise Unit 602 3 2 1,275 $1,157,000 $907 6 days
176 Kananaskis Way Unit 201 2 1 704 $499,000 $708 7 days
1818 Mountain Avenue Unit 111C 2 2 930 $209,895 $225 8 days
634 A/B 7th Street 4 5 2,843 $3,253,832 $1,144 9 days
829 10 Street Unit 113 N/A N/A N/A $1,199,000 Unknown 9 days
1712 11th Avenue 5 3 1,933 $2,369,000 $1,225 9 days
1818 Mountain Avenue Unit 211C 1 1 598 $117,600 $196 10 days
1 Industrial Place Unit 319 2 1 631 $664,900 $1,053 11 days
1 Industrial Place Unit 306 2 1 631 $664,900 $1,053 11 days
1730 Bow Valley Trail Unit 413 3 3 1,195 $1,680,000 $1,405 11 days
160 Carey 5 4 2,080 $2,475,000 $1,189 11 days
108 Montane Road Unit 21 & 22 N/A N/A N/A $7,675,000 Unknown 11 days
505 Spring Creek Drive Unit 302 2 2 1,038 $889,000 $856 12 days
10 Cascade Ridge Unit 207 2 2 923 $899,900 $974 12 days
1724 Bow Valley Trail Unit 213 2 1 569 $869,900 $1,528 16 days
999 Bow Valley Trail Trail Unit 303 1 1 605 $681,450 $1,126 13 days
631 & 633 7th Street N/A N/A N/A $4,995,000 Unknown 13 days
901 Mountain Street Unit 146 2 2 739 $849,900 $1,150 13 days
389 Eagle Heights 6 5 3,125 $2,775,000 $888 13 days
918 15th Street 3 2 1,142 $1,700,000 $1,488 15 days
617 7 Street 3 4 2,536 $2,650,000 $1,044 17 days
608 7 Avenue Unit 616 2 1 581 $629,000 $1,082 17 days
845 14th Street 4 5 3,945 $5,850,000 $1,482 18 days
101B Stewart Street Landing Unit 2207 2 2 919 $729,900 $794 21 days
901 Benchlands Trail Unit 157 3 3 1,463 $967,000 $660 24 days
104 Rummel Place 4 4 2,472 $3,499,900 $1,415 25 days
1221 1 Avenue 1 1 936 $1,790,000 $1,912 30 days
442 Mountian Tranquility Place N/A N/A N/A $2,520,000 Unknown 27 days
11 Aspen Glen 3 3 1,930 $1,999,900 $1,036 28 days
106 Stewart Creek Landing Unit 107 3 2 1,408 $929,000 $659 29 days
418 Riva Heights 2 3 1,256 $1,199,000 $954 29 days
140 Stonecreek Road Unit 202 2 2 1,545 $1,339,000 $866 30 days
132 Rundle Crescent Unit A and B 5 4 2,420 $3,000,000 $1,239 32 days
Average: 3.0 2.7 1,590 $1,716,772 $997 88 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1022 Rundleview Drive Unit 27 3 3 1,317 $1,140,000 $865 4 days
107 Montane Road Unit 311 2 2 885 $1,258,950 $1,422 10 days
129 Carey 5 3 1,632 $2,145,000 $1,314 22 days
106 Rummel Place 4 3 1,635 $1,995,000 $1,220 24 days
1 Eagle Landing 6 4 2,022 $2,395,000 $1,184 25 days
1012 Spriing Creek Drive Unit 213A 1 1 638 $892,500 $1,398 28 days
137 Wapiti Close Unit 11 3 4 1,775 $1,747,800 $984 30 days
1724 Bow Valley Trail Unit 202 1 1 263 $588,000 $2,235 41 days
300 Palliser Lane Unit 120 2 1 725 $574,000 $791 45 days
No address N/A N/A N/A $112,500 Unknown 51 days
730 2nd Street 3 2 1,352 $2,149,000 $1,589 60 days
901 Mountain Street Unit 227 1 1 531 $722,400 $1,360 86 days
175 Crossbow Place Unit 107 2 2 1,056 $659,000 $624 88 days
1 Industrial Place Unit 205A 3 2 1,035 $869,900 $840 93 days
1072 Evergreen 4 4 2,173 $1,850,000 $851 96 days
300 Palliser Lane Unit 111 2 2 863 $629,000 $728 101 days
1 Industrial Place Unit 110A N/A N/A N/A $749,900 Unknown 124 days
803 800 Larch Place 3 3 1,722 $1,825,000 $1,059 152 days
717 7th Street E Unit 3 1 1 768 $599,000 $779 176 days
228 17th Street 2 2 1,064 $1,948,500 $1,831 361 days
1621 1st Avenue 3 3 1,114 $1,948,500 $1,749 361 days
228 17th Street N/A N/A N/A $3,897,000 Unknown 362 days
Average: 2.7 2.3 1,187 $1,395,270 $1,201 106 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .