Sign up to stay up to date on the Bowness Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9011 33 Avenue Nw 4 3 1,149 $1,290,000 $1,122 3 days
4627 73 Street Nw N/A N/A N/A $1,800,000 Unknown 6 days
8348 Bowness Road Nw 2 1 864 $560,000 $648 5 days
6120 33 Avenue Nw Unit B 2 1 871 $312,500 $358 5 days
8140 47 Avenue Nw 5 4 1,967 $929,900 $472 5 days
6608 Bowwood Drive Nw 4 2 1,134 $649,900 $573 5 days
6012 33 Avenue Nw 2 1 773 $549,900 $711 7 days
6630 Bowwood Drive Nw Unit 3 3 2 1,200 $379,000 $315 7 days
8008 36 Avenue Nw 4 2 879 $764,900 $870 9 days
7804 34 Avenue Nw 4 2 891 $569,900 $639 9 days
4004 79 Street Nw 5 3 1,190 $624,900 $525 9 days
7624 34 Avenue Nw 4 3 1,052 $470,000 $446 12 days
7622 34 Avenue Nw 3 2 1,030 $524,900 $509 12 days
4608 70 Street Nw 4 3 920 $740,000 $804 13 days
6428 33 Avenue Nw 5 4 2,002 $899,000 $449 13 days
4608 81 Street Nw 5 4 2,024 $917,500 $453 13 days
7939 47 Avenue Nw 1 1 845 $639,000 $756 14 days
8112 36 Avenue Nw Unit 14 3 1 1,055 $269,900 $255 14 days
8916 33 Avenue Nw Unit 2 4 4 1,608 $849,900 $528 14 days
4503 75 Street Nw 2 2 504 $289,900 $575 14 days
4609 72 Street Nw 4 4 1,943 $849,900 $437 15 days
6429 33 Avenue Nw 5 4 1,906 $899,999 $472 16 days
6427 33 Avenue Nw 5 4 1,902 $899,900 $473 16 days
4523 73 Street Nw Unit 1-8 N/A N/A N/A $2,450,000 Unknown 17 days
8539 48 Avenue Nw 2 2 1,500 $2,999,000 $1,999 21 days
4629 72 Street Nw 5 4 1,836 $850,000 $462 26 days
4620 81 Street Nw 4 4 1,783 $799,000 $448 28 days
8518 33 Avenue Nw 4 3 933 $779,900 $835 30 days
8808 48 Avenue 2 2 1,733 $1,900,000 $1,096 34 days
8927 48 Avenue Nw 3 2 963 $915,000 $950 37 days
6148 Bowness Road Nw Unit 202 2 2 821 $309,000 $376 38 days
7528 and 7526 35 Avenue Nw 3 2 1,286 $824,900 $641 40 days
6223 31 Avenue Nw Unit 901 3 2 1,287 $439,000 $341 42 days
8604 48 Avenue Nw Unit 712 2 1 871 $235,000 $269 41 days
8816 48 Avenue 4 3 1,641 $1,599,900 $974 41 days
7312 36 Avenue Nw 4 3 1,450 $795,000 $548 45 days
7609 36 Avenue Nw 3 2 1,033 $609,900 $590 47 days
4651 79 Street Nw 5 4 2,035 $927,700 $455 47 days
8926 34 Avenue 5 4 2,017 $949,900 $470 48 days
8812 46 Avenue Nw 3 2 1,365 $600,000 $439 49 days
8106 47 Avenue Nw 5 4 1,917 $895,000 $466 55 days
8544 48 Avenue Nw Unit 14 3 2 487 $310,000 $636 55 days
35 Beaupre Crescent 3 2 916 $650,000 $709 56 days
8604 48 Avenue Nw Unit 913 2 1 936 $249,999 $267 46 days
8343 48 Avenue Nw 4 2 1,022 $959,900 $939 61 days
6417 34 Avenue Nw 4 4 1,758 $735,000 $418 61 days
3925 74 Street Nw 4 4 1,895 $865,000 $456 63 days
8015 34 Avenue Nw 5 4 2,026 $899,900 $444 65 days
8519 48 Avenue Nw 5 4 2,009 $929,900 $462 65 days
7136 Bow Crescent Nw 2 3 1,564 $2,590,000 $1,656 69 days
Average: 3.5 2.6 1,392 $996,575 $640 66 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6223 31 Avenue Nw Unit 411 3 2 1,224 $419,000 $342 14 days
6435 34 Avenue Nw 2 1 783 $519,000 $662 76 days
7006A Bowness Road Nw 3 2 732 $419,999 $573 135 days
8604 48 Avenue Nw Unit 811 2 1 957 $249,000 $260 150 days
Average: 2.5 1.5 924 $401,749 $459 94 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .