Sign up to stay up to date on the Beltline Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1320 1 Street Se Unit 1507 2 2 823 $370,000 $449 0 days
135 13 Avenue Sw Unit 509 1 1 703 $289,900 $412 0 days
225 11 Avenue Se Unit 707 1 1 489 $270,000 $552 0 days
135 13 Avenue Sw Unit 706 2 1 683 $325,000 $475 0 days
788 12 Avenue Sw Unit 1504 1 1 676 $299,900 $443 1 day
135 13 Avenue Sw Unit 2111 2 2 852 $374,999 $440 1 day
310 12 Avenue Sw Unit 408 2 2 980 $649,000 $662 2 days
215 13 Avenue Sw Unit 1405 2 2 916 $374,000 $408 2 days
788 12 Avenue Sw Unit 203 2 2 1,284 $539,000 $419 2 days
128 15 Avenue Sw Unit 605 2 1 955 $235,000 $246 2 days
718 12 Avenue Sw Unit 704 2 1 837 $169,000 $201 2 days
1335 12 Avenue Sw Unit 305 1 1 601 $155,000 $257 2 days
1410 1 Street Se Unit 1702 1 1 698 $274,900 $393 3 days
1188 3 Street Sw Unit 2609 2 2 923 $549,900 $595 4 days
901 10 Avenue Sw Unit 1607 1 1 525 $318,000 $605 4 days
1188 3 Street Se Unit 3009 2 2 936 $460,000 $491 3 days
1110 14 Avenue Sw 3 2 1,370 $475,000 $346 3 days
310 12 Avenue Sw Unit 3005 2 2 753 $489,000 $649 4 days
225 11 Avenue Se Unit 1903 1 1 500 $275,000 $550 3 days
901 10 Avenue Sw Unit 908 2 2 736 $415,000 $563 3 days
1188 3 Street Se Unit 1809 2 2 908 $449,900 $495 3 days
135 13 Avenue Sw Unit 1508 1 1 633 $320,000 $505 3 days
1001 13 Avenue Sw Unit 310 2 2 1,567 $499,000 $318 3 days
310 12 Avenue Sw Unit 2607 2 2 926 $699,000 $754 4 days
220 12 Avenue Se Unit 1602 2 2 824 $360,000 $436 4 days
225 11 Avenue Se Unit 804 1 1 491 $259,900 $529 4 days
901 10 Avenue Sw Unit 1305 1 1 584 $324,900 $556 4 days
135 13 Avenue Sw Unit 1209 1 1 701 $319,900 $456 4 days
930 16 Avenue Sw Unit 1408 1 1 545 $394,900 $724 4 days
1110 11 Street Sw Unit 1501 1 1 533 $250,000 $469 4 days
1118 12 Avenue Sw Unit 2508 2 2 858 $399,900 $466 5 days
211 13 Avenue Se Unit 904 1 1 546 $259,900 $476 5 days
1053 10 Street Sw Unit 1812 1 1 668 $259,900 $389 5 days
930 16 Avenue Sw Unit 2402 2 2 922 $720,000 $780 6 days
210 15 Avenue Se Unit 205 2 2 821 $315,000 $383 6 days
1411 7 Street Sw Unit 803 1 1 444 $199,900 $450 6 days
433 11 Avenue Se Unit 1603 2 2 1,250 $599,900 $479 6 days
1320 1 Street Se Unit 1010 1 1 556 $259,000 $465 10 days
1414 5 Street Sw Unit 803 2 1 844 $250,000 $296 6 days
211 13 Avenue Se Unit 607 2 2 930 $349,000 $375 6 days
1304 15 Avenue Sw Unit PH2 2 2 1,315 $349,000 $265 6 days
433 11 Avenue Se Unit 705 2 2 1,026 $425,000 $414 7 days
924 14 Avenue Sw Unit 804 2 2 976 $258,000 $264 7 days
1320 1 Street Se Unit 1205 1 1 535 $264,900 $495 9 days
1053 10 Street Sw Unit 1207 2 2 773 $274,900 $355 11 days
1500 7 Street Sw Unit 905 1 1 483 $289,900 $600 10 days
215 13 Avenue Sw Unit 2001 2 2 901 $349,900 $388 10 days
1053 10 Street Sw Unit 714 1 1 491 $239,900 $488 10 days
901 10 Avenue Sw Unit 1808 2 2 739 $424,900 $574 11 days
1122 3 Street Se Unit 2703 1 1 400 $250,000 $625 11 days
Average: 1.6 1.5 823 $523,111 $451 73 days
Viewing 1 - 50 of 293
Viewing 1 - 50 of 293
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1240 12 Avenue Sw Unit 706 2 1 838 $220,000 $262 13 days
225 11 Avenue Se Unit 2505 2 2 778 $395,000 $507 17 days
225 11 Avenue Se Unit 1806 1 1 561 $275,000 $490 19 days
215 13 Avenue Sw Unit 2505 2 2 913 $369,000 $404 23 days
1320 1 Street Se Unit 806 1 1 503 $259,900 $516 23 days
626 15 Avenue Sw Unit 502 2 1 762 $179,900 $236 25 days
901 10 Avenue Sw Unit 2109 1 1 404 $234,900 $581 32 days
188 15 Avenue Sw Unit 407 1 1 781 $299,000 $382 38 days
626 14 Avenue Sw Unit 701 1 1 678 $365,000 $538 40 days
1315 12 Avenue Sw Unit 303 2 2 891 $299,900 $336 40 days
126 14 Avenue Sw Unit 106 2 2 1,025 $299,990 $292 44 days
340 14 Avenue Sw Unit 803 1 1 443 $204,900 $462 54 days
210 15 Avenue Se Unit 3202 1 1 710 $289,900 $408 52 days
1011 12 Avenue Sw Unit 204 2 1 829 $234,000 $282 60 days
1110 11 Street Sw Unit 704 2 2 919 $349,000 $379 62 days
310 12 Avenue Sw Unit 1808 2 2 926 $549,900 $593 108 days
1118 12 Avenue Sw Unit 1502 2 2 824 $378,000 $458 212 days
Average: 1.6 1.4 752 $306,075 $419 51 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .