Sign up to stay up to date on the Altadore Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1716 50 Avenue Sw 4 4 2,737 $1,369,000 $500 5 days
1820 37 Avenue Sw 5 4 1,917 $1,125,000 $586 5 days
1735 38 Avenue Sw 4 2 1,412 $1,099,000 $778 6 days
2027 42 Avenue Sw 4 4 1,963 $1,289,900 $657 6 days
1721 44 Avenue Sw 4 4 1,991 $1,099,900 $552 6 days
1607 37 Avenue Sw 4 4 1,847 $969,900 $525 7 days
5018 21a Street Sw 4 5 1,983 $1,199,900 $605 7 days
2010 35 Avenue Sw Unit 207 2 1 831 $274,900 $330 7 days
2039 37 Avenue Sw 4 4 1,995 $1,529,000 $766 9 days
4112 17 Street Sw 4 6 3,472 $3,295,000 $949 9 days
2039 44 Avenue Sw 4 4 2,008 $1,295,000 $644 14 days
2008 38 Avenue Sw 6 5 2,923 $2,199,000 $752 16 days
1829 33 Avenue Sw N/A N/A N/A $178,900 Unknown 20 days
1603 42 Avenue Sw 4 4 2,487 $2,250,000 $904 28 days
1808 36 Avenue Sw Unit 324 1 2 853 $329,900 $386 28 days
1709 35 Avenue Sw Unit 11 1 1 522 $249,900 $478 33 days
3923 15a Street Sw 5 5 3,132 $1,980,000 $632 33 days
4929 20 Street Sw 3 4 1,659 $815,000 $491 34 days
4216 16 Street Sw 4 4 2,078 $1,475,000 $709 36 days
4205 16 Street Sw 5 3 1,512 $939,000 $621 41 days
4513 17 Street Sw 4 5 2,693 $1,785,000 $662 43 days
5024 21 Street Sw 5 4 2,953 $1,770,000 $599 43 days
4715 15 Street Sw 4 3 2,017 $2,099,900 $1,041 48 days
4615 14a Street Sw 4 4 2,594 $2,250,000 $867 54 days
4110 18 Street Sw 4 4 2,351 $1,799,900 $765 54 days
4305 16 Street Sw 3 3 1,764 $895,000 $507 58 days
1639 Acton Avenue Sw N/A N/A N/A $2,698,896 Unknown 71 days
3817 18 Street Sw 4 4 2,854 $1,390,000 $487 84 days
2010 35 Avenue Sw Unit 206 2 1 876 $275,000 $313 84 days
1729 34 Avenue Sw Unit 6 3 3 1,808 $544,900 $301 90 days
3711 15 Street Sw N/A N/A N/A $3,000,000 Unknown 91 days
3704 15a Street Sw Unit 101 2 2 873 $364,900 $417 92 days
4214 16 Street Sw 4 4 2,097 $1,475,000 $703 113 days
4009 15a Street Sw 5 5 2,807 $1,549,000 $551 131 days
3719 14a Street Sw N/A N/A 7,232 $3,550,000 $490 142 days
4906 20a Street Sw 4 5 3,139 $2,599,900 $828 157 days
4900 15 Street Sw 6 5 3,109 $2,899,900 $932 161 days
2125 36 Avenue Sw 2 2 1,288 $1,190,000 $923 176 days
4507 17 Street Sw 4 5 2,556 $1,550,000 $606 183 days
2034 49 Avenue Sw 4 5 2,910 $2,699,900 $927 184 days
4023 16a Street Sw 5 5 3,805 $2,949,000 $775 194 days
5011 21 Street Sw 6 5 2,719 $1,499,900 $551 205 days
2028-2032-2040 42 Avenue Sw N/A N/A N/A $6,000,000 Unknown 240 days
Average: 3.9 3.8 2,301 $1,669,751 $644 71 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2037 48 Avenue Sw 4 4 1,908 $1,299,000 $680 5 days
3711 17 Street Sw 2 3 1,759 $649,900 $369 7 days
2128 35 Avenue Sw Unit 1 2 3 1,259 $510,000 $405 27 days
1625 34 Avenue Sw Unit 2 2 4 1,971 $650,000 $329 34 days
3528 20 Street Sw 2 3 1,534 $500,000 $325 46 days
4315 17 Street Sw 3 4 2,833 $2,295,000 $810 91 days
4511 17 Street Sw 4 5 2,693 $1,785,000 $662 197 days
Average: 2.7 3.7 1,993 $1,098,414 $512 58 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .